kiya.ai Cup – Inter Insular T20 2022 Game 2
Jersey v Guernsey
Played at KGV Field, Guernsey
on Saturday 21st May 2022 at 9.45am
Toss won by Guernsey who elected to field
Umpires: Heath Kearns (Jsy) and Mark Savage (Gsy)
Scorers: Gina Kearns (Jsy) and Bob O’Brien (Gsy)
Jersey won by 60 runs
Man of the match Harrison Carlyon (Jsy)
| Jersey Innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ECON | |||
| Harrison Carlyon | c OB Nightingale | b MWR Stokes | 56 | 38 | 7 | 1 | 147.37 | M Stokes | 4 | 0 | 38 | 1 | 9.5 | |
| Nick Greenwood | c DR Hooper | b W Peatfield | 4 | 5 | 1 | 0 | 80.00 | Peatfield | 4 | 0 | 22 | 4 | 5.5 | |
| Asa Tribe | st IDA Damarell | b ACF Stokes | 35 | 29 | 5 | 0 | 120.69 | Bichard | 3 | 0 | 33 | 0 | 11.0 | |
| Jonty Jenner | b W Peatfield | 28 | 24 | 1 | 1 | 116.67 | Hooper | 4 | 0 | 37 | 0 | 9.25 | ||
| Julius Sumerauer | b W Peatfield | 28 | 20 | 0 | 2 | 140.00 | A Stokes | 4 | 0 | 19 | 1 | 4.8 | ||
| Charlie Brennan | Not out | 1 | 1 | 0 | 0 | 100.00 | Le Tissier | 1 | 0 | 12 | 0 | 12.0 | ||
| Dominic Blampied | b W Peatfield | 0 | 1 | 0 | 0 | 0.00 | ||||||||
| Jake Dunford | Not out | 5 | 2 | 1 | 0 | 250.00 | ||||||||
| Charles Perchard* | dnb | |||||||||||||
| Daniel Birrell | dnb | |||||||||||||
| Elliot Miles | dnb | |||||||||||||
| Extra | (b 1, w 4, nb 0, lb 6) | 11 | ||||||||||||
| Total | (for 6 wkts) | 168 | ||||||||||||
| Fall of wickets: 1-14 (Nick Greenwood - 1.4 ov), 2-98 (Asa Tribe - 11.5 ov), 3-100 (Harrison Carlyon - 12.2 ov), 4-162 (Julius Sumerauer - 19.1 ov), 5-163 (Jonty Jenner - 19.3 ov), 6-163 (Dominic Blampied - 19.4 ov) | ||||||||||||||
| Guernsey Innings | Runs | Balls | 4s | 6s | SR | Jersey Bowling | Ov | Mdn | Run | Wkts | ECON | |||
| Isaac Damarell | b Miles | 8 | 7 | 1 | 0 | 114.29 | Carlyon | 4 | 0 | 21 | 1 | 5.25 | ||
| Luke Le Tissier | b Carlyon | 10 | 11 | 2 | 0 | 90.91 | Sumerauer | 0.3 | 0 | 4 | 0 | 8.0 | ||
| Josh Butler | c Sumerauer | b Blampied | 24 | 36 | 0 | 0 | 66.70 | Birrell | 2.3 | 0 | 21 | 0 | 8.4 | |
| Matthew Stokes | b Perchard | 18 | 18 | 0 | 1 | 100.00 | Miles | 4 | 0 | 16 | 2 | 4.0 | ||
| Tom Nightingale | b Miles | 5 | 7 | 0 | 0 | 71.43 | Perchard | 4 | 0 | 17 | 3 | 4.25 | ||
| Ben Ferbrache | c Tribe | b Blampied | 11 | 11 | 0 | 0 | 100.00 | Blampied | 4 | 0 | 19 | 2 | 4.75 | |
| Anthony Stokes | lbw | b Perchard | 4 | 5 | 0 | 0 | 80.00 | Greenwood | 1 | 0 | 7 | 0 | 7.0 | |
| Oliver Nightingale | c Sumerauer | b Perchard | 4 | 8 | 0 | 0 | 50.00 | |||||||
| David Hooper | Not out | 11 | 10 | 1 | 0 | 110.00 | ||||||||
| William Peatfield | Not out | 10 | 7 | 1 | 0 | 142.86 | ||||||||
| Luke Bichard | dnb | |||||||||||||
| Extra | (b 0, w 0, nb 0, lb 3) | 3 | ||||||||||||
| Total | (for 8 wkts) | 108 | ||||||||||||
| Fall of wickets: 1-13 (Luke Le Tissier - 2.3 ov), 2-21 (Isaac Damarell - 3.5 ov), 3-61 (Matthew Stokes - 11.2 ov), 4-65 (Josh Butler - 12.4 ov), 5-67 (Tom Nightingale - 13.1 ov), 6-79 (Anthony Stokes - 15.2 ov), 7-83 (Ben Ferbrache - 16.1 ov), 8-96 (Oliver Nightingale - 18.4 ov) | ||||||||||||||
The action moved to the KGV for the Saturday day but the change of venue did not bring with it a chance of fortune as far as Guernsey were concerned. However, it was an improved performance from them with the ball in game two with the early wicket of Greenwood helping their cause in that discipline. He fell to Will Peatfield, who went on to pick up a further three wickets in his last over. But the young pairing of Carlyon and Tribe again impressed with a second-wicket stand of 84 that got Jersey on their way to posting another total in excess of eight-runs-an-over. This time it was Carlyon who finished as top scorer on his way to his second man-of-the-match award in as many games, hitting 56 from 38 balls. Tribe contributed 35 while both Jenner and Sumerauer chipped in with 28 apiece. Having been set 169 for victory, Guernsey’s reply never really got going as they could not build any momentum against some tidy bowling, with skipper Butler’s 24 the biggest contribution.