kiya.ai Cup – Inter Insular T20 2022 Game 3
Guernsey v Jersey
Played at KGV Field, Guernsey
on Saturday 21st May 2022 at 3.45pm
Toss won by Guernsey who elected to field
Umpires: Heath Kearns (Jsy) and Richard Veillard (Gsy)
Scorers: Gina Kearns (Jsy) and Bob O’Brien (Gsy)
Jersey won by 37 runs
Man of the Match Asa Tribe (Jsy)
| Jersey Innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Runs | Wkts | Econ | |||
| Harrison Carlyon | b A Stokes | 0 | 2 | 0 | 0 | 0.00 | Anthony Stokes | 4 | 0 | 29 | 2 | 7.25 | ||
| Nick Greenwood | b A Stokes | 2 | 5 | 0 | 0 | 40.00 | William Peatfield | 4 | 0 | 37 | 1 | 9.25 | ||
| Asa Mark Tribe | st Damarell | b Le Tissier | 65 | 32 | 11 | 2 | 203.13 | Matthew Stokes | 1 | 0 | 14 | 0 | 14.00 | |
| Jonty Jenner | c A Stokes | b Martel | 53 | 34 | 5 | 2 | 155.88 | David Hooper | 4 | 0 | 42 | 0 | 10.50 | |
| Julius Sumerauer | c A Stokes | b Le Tissier | 7 | 4 | 0 | 1 | 175.00 | Declan Martel | 4 | 0 | 39 | 1 | 9.75 | |
| Dominic Blampied | c sub (Johnson) | b Le Tissier | 8 | 8 | 1 | 0 | 100.00 | Luke Le Tissier | 3 | 0 | 23 | 3 | 8.67 | |
| Charlie Brennan | c Ferbrache | b Peatfield | 17 | 12 | 0 | 1 | 141.67 | |||||||
| Jake Dunford+ | not out | 18 | 14 | 2 | 0 | 128.57 | ||||||||
| Charles Perchard* | not out | 14 | 9 | 1 | 0 | 155.56 | ||||||||
| Elliot Miles | dnb | |||||||||||||
| Rhys Palmer | dnb | |||||||||||||
| Extras | (b 1, lb 0, w 0, nb 0) | 1 | ||||||||||||
| Total | (for 7 wkts) | 185 | ||||||||||||
| Fall of Wickets | ||||||||||||||
| 1 /0( Harrison Carlyon, 0.2), 2 /7( Nick Greenwood, 2.2), 3 /92( Asa Mark Tribe, 8.6), 4 /114( Julius Sumerauer, 10.5), 5 /137( Jonty Jenner, 13.3), 6 /139( Dominic Blampied, 14.3), 7 /163( Charlie Brennan, 17.4) | ||||||||||||||
| Guernsey Innings | Runs | Balls | 4s | 6s | SR | Jersey Bowling | Ov | Mdn | Runs | Wkt | Econ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Damarell+ | c Perchard | b Palmer | 46 | 31 | 6 | 1 | 148.39 | Harrison Carlyon | 4 | 0 | 28 | 0 | 7.00 | |
| Luke Le Tissier | b Perchard | 36 | 25 | 4 | 0 | 132.00 | Elliot Miles | 4 | 0 | 22 | 1 | 5.50 | ||
| Josh Butler* | c Palmer | b Miles | 4 | 9 | 0 | 0 | 44.44 | Charles Perchard | 4 | 0 | 27 | 2 | 7.75 | |
| Matthew Stokes | not out | 34 | 26 | 0 | 0 | 84.62 | Dominic Blampied | 3 | 0 | 35 | 0 | 11.67 | ||
| Tom Nightingale | c & | b Perchard | 19 | 22 | 2 | 1 | 140.91 | Rhys Palmer | 4 | 0 | 22 | 1 | 5.50 | |
| Ben Ferbrache | not out | 5 | 7 | 0 | 0 | 157.14 | Nick Greenwood | 1 | 0 | 10 | 0 | 10.00 | ||
| David Hooper | dnb | |||||||||||||
| Anthony Stokes | dnb | |||||||||||||
| Oliver Nightingale | dnb | |||||||||||||
| Will Peatfield | dnb | |||||||||||||
| Declan Martel | dnb | |||||||||||||
| Extras | (b 0, lb 4, w 0, nb 0) | 4 | ||||||||||||
| Total | (for 4 wkts) | 148 | ||||||||||||
| Fall of Wickets | 1 /70( Isaac Damarell, 8.3), 2 /80( Josh Butler, 10.3), 3 /87( Luke Le Tissier, 11.2),4 /130( Tom Nightingale, 17.2) | |||||||||||||
With the trophy having been safely retained by the visitors, the Greens got off to a great start in game three as Ant Stokes, opening the bowling with his left-arm spin, claimed the wickets of both openers in his first eight balls. However, the classy Tribe soon took the game away from Guernsey with a quality knock of 65 from just 32 balls with 11 fours and two sixes. The man-of-the-match winner shared a third-wicket partnership of 83 with fellow half-centurion Jenner, with Jersey going on to rack up their highest total of the weekend – 185. In reply, Guernsey did likewise as Damarell and Le Tissier showed good intent up front to put on 70 while Matt Stokes later added an unbeaten 34 as the home side reached 148 for 4 for their second 37-run defeat of the series. Aside from the results, visiting captain Perchard was just delighted to be facing Guernsey once again. ‘It’s been great to be playing some competitive cricket. Guernsey have obviously got a big summer coming up with Finland [the ICC T20 World Cup 2024 European qualifier] and we’ve got a really exciting summer coming up as well, so it’s great to start the build up with a competitive inter-insular series,’ he said. ‘Guernsey played some good cricket in patches. ‘I think they are a young side and just need to play as much T20 cricket as possible. ‘Towards the end of that series they showed some real promise with the bat, some boys batted really nicely in patches, they just probably need to do it for longer periods of time and start dominating games.’