Euro Championship T10 2023 Qualifier 2 (Belgium)
Guernsey v Belgium
European Cricket Championship, 2023 – Qualifier 2
on 30 September 2023 at 16:00
played at Cartama Oval, Cartama
Toss won by Belgium who elected to bat
Umpires Charles Croucher (CZE), Asad Ali (ITA) and Shubh Navjot Anand (HUN )
Referee Robert Kemming (NED)
Belgium won by 43 runs
| Belgium innings | Runs | Balls | 4s | 6s | S/R | Guernsey Bowling | Ov | Mdn | Runs | Wkt | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Raza *+ | c Stokes | b T Nightingale | 67 | 25 | 5 | 6 | 268 | Luke Bichard | 2 | 0 | 31 | 1 | 0 | 1 | 15.5 | |
| Faisal Khaliq | c T Nightingale | b Bichard | 20 | 5 | 2 | 2 | 400 | Matt Stokes | 2 | 0 | 39 | 0 | 0 | 0 | 19.5 | |
| Burhan Niaz | c T Nightingale | b Martel | 12 | 7 | 3 | 0 | 171.42 | Adam Martel | 2 | 0 | 27 | 1 | 0 | 4 | 13.5 | |
| Sherry Butt | not out | 32 | 16 | 1 | 3 | 200 | Nathan Le Tissier | 2 | 0 | 38 | 0 | 1 | 1 | 19 | ||
| Saber Zakhil | not out | 27 | 8 | 0 | 4 | 337.5 | Tom Nightingale | 2 | 0 | 31 | 1 | 0 | 1 | 15.5 | ||
| Waqas Raja | dnb | |||||||||||||||
| Khalid Ahmadzai | dnb | |||||||||||||||
| Adnan Razzaq | dnb | |||||||||||||||
| Khalid Ahmadi | dnb | |||||||||||||||
| Zaki Shah | dnb | |||||||||||||||
| Khurram Cheema | dnb | |||||||||||||||
| Extras: | (B1, LB0, WD7, NB1) | 9 | ||||||||||||||
| Total | (for 3 wkts at 16.7 runs/ov) | 167 | ||||||||||||||
| Fall of Wickets | 50-1 (F. Khaliq, 2.4 Overs) 65-2 (B. Niaz, 4 Overs) 123-3 (A. Raza, 7.3 Overs) | |||||||||||||||
| Guernsey innings | Runs | Balls | 4s | 6s | S/R | Belgium Bowling | Ov | Mdn | Runs | Wkt | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Damarell + | c Shah | b Razzaq | 42 | 25 | 4 | 2 | 168 | Khalid Ahmadzai | 2 | 0 | 40 | 0 | 1 | 1 | 20 | |
| Ben Fitchet | not out | 77 | 36 | 8 | 6 | 213.88 | Khalid Ahmadi | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 | ||
| Tom Nightingale | not out | 0 | 0 | 0 | 0 | 0 | Faisal Khaliq | 2 | 0 | 18 | 0 | 0 | 0 | 9 | ||
| Matt Stokes * | dnb | Adnan Razzaq | 2 | 0 | 30 | 1 | 0 | 0 | 15 | |||||||
| Josh Butler | dnb | Zaki Shah | 2 | 0 | 22 | 0 | 0 | 1 | 11 | |||||||
| Ollie Nightingale | dnb | |||||||||||||||
| Alex Bushell | dnb | |||||||||||||||
| Charlie Birch | dnb | |||||||||||||||
| Nathan Le Tissier | dnb | |||||||||||||||
| Adam Martel | dnb | |||||||||||||||
| Luke Bichard | dnb | |||||||||||||||
| Extras: | (B0, LB1, WD3, NB1) | 5 | ||||||||||||||
| Total | (for 1 wkt at 12.4 runs/ov) | 124 | ||||||||||||||
| Fall of Wickets | 112-1 (Z. Damarell, 9 Overs) | |||||||||||||||
‘Jersey reach final ahead of Guernsey‘ BBC Sport
Jersey have reached the final stages of the European Cricket Championships after rivals Guernsey were knocked out.
The island sides met in a qualifying match in Spain, with Jersey winning by 38 runs after the sides had finished in the top two places in the group.
Guernsey went on to lose to Belgium by 43 runs in a second qualifying match to end their hopes in the tournament.
Guernsey failed to join Jersey in the final as they struggled to match the run-rate set by Belgium in their qualifier game.
Belgium – who Guernsey had beaten by eight wickets in the pool stage – hit 167-3 in their 10 overs as captain Ali Raza hit 67 off 25 balls. After an excellent first over in their reply where Guernsey hit 23 runs, Sarnian openers Zak Damarell and Ben Fitchet struggled to keep up. Despite a 36-ball knock of 77 not out including six sixes from Fitchet and Damarell scoring 42 off 25 balls they could not replicate Belgium’s hitting in the second half of the game, as they ended on 124-1.
‘Guernsey fall short‘ Guernsey Press 2nd Oct 2023
Guernsey missed out on progressing from the group stage of their first European Cricket Championship as they suffered double defeat on play-off day at the Cartama Oval in Spain. The Sarnians had secured a top-two finish in the round-robin stage on Friday evening when Ben Fitchet’s brilliant 87* from 26 balls helped them to an eight-wicket win over Belgium, chasing down 143 with seven balls to spare.
That meant Guernsey played in the first qualifying semi-final the following day, but they lost that match to Jersey by 38 runs having been set 165 for victory. It was virtually a carbon copy in the subsequent eliminating semi-final against the big-hitting Belgians, who made 167 in their 10 overs before restricting Guernsey to 124, with Fitchet top-scoring again with 77*.