World Cup T20 Euro Qualifier Cyprus 2026 – Slovenia
Slovenia v Guernsey
ICC Men’s T20 World Cup Sub Regional Europe Qualifier A
Match no T20I no. 3889
on Wednesday 20th May 2026
at Happy Valley Ground. Cyprus
Toss won by Slovenia who elected to bat
Umpires Gareth Morrison (Ire) Mike Burns (Eng) Reserve Umpire Mark Duffy (Cyprus)
Match Referee Graham McCrea (Ire)
Guernsey won by 4 wickets
Player Of The Match Josh Butler (G)
| Slovenia Innings | Run | Ball | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarun Sharma-I | c J Butler | b A Martel | 0 | 2 | 0 | 0 | 0 | Adam Martel | 4 | 2 | 14 | 2 | 3.5 | |
| Taher Muhammad | b J Butler | 20 | 28 | 1 | 0 | 71.43 | Luke Bichard | 3.4 | 0 | 21 | 1 | 5.73 | ||
| Owen Groves | c T Nightingale | b A Martel | 7 | 13 | 1 | 0 | 53.85 | Matthew Stokes | 3 | 1 | 11 | 1 | 3.67 | |
| Izaz Ali | c LB Ferbrache | b J Butler | 18 | 17 | 2 | 1 | 105.88 | Martin-Dale Bradley | 3 | 0 | 12 | 1 | 4 | |
| Shahid Arshad | b J Butler | 2 | 7 | 0 | 0 | 28.57 | Josh Butler | 4 | 0 | 16 | 3 | 4 | ||
| Waqar Khan | c IDA Damarell | b M-D Bradley | 13 | 17 | 1 | 1 | 76.47 | Tom Nightingale | 1 | 0 | 14 | 0 | 14 | |
| Jack Ludvik Kovacic | c L Bichard | b E Robinson | 25 | 16 | 0 | 3 | 156.25 | Ed Robinson | 1 | 0 | 9 | 2 | 9 | |
| Dileep Pallekonda | c J Butler | b E Robinson | 3 | 6 | 0 | 0 | 50 | |||||||
| Dinesh Matla | Not out | 2 | 3 | 0 | 0 | 66.67 | ||||||||
| Arul Kumaran | b MWR Stokes | 1 | 2 | 0 | 0 | 50 | ||||||||
| Saeed Waqar Ali | b L Bichard | 0 | 7 | 0 | 0 | 0 | ||||||||
| Extra | (b 0, w 6, nb 0, lb 2) | 8 | ||||||||||||
| Total | (in 19.4 ov) | 99 | ||||||||||||
| Fall of wickets: 1-0 (Tarun Sharma-I - 0.2 ov), 2-10 (Owen Groves - 2.4 ov), 3-36 (Izaz Ali - 7.2 ov), 4-40 (Shahid Arshad - 9.2 ov), 5-59 (Waqar Khan - 12.5 ov), 6-72 (Taher Muhammad - 14.6 ov), 7-89 (Dileep Pallekonda - 17.1 ov), 8-97 (Jack Ludvik Kovacic - 17.5 ov), 9-98 (Arul Kumaran - 18.1 ov), 10-99 (Saeed Waqar Ali - 19.4 ov) | ||||||||||||||
| Guernsey Innings | Run | Ball | 4s | 6s | SR | Slovenia Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Barker | c & | b Dileep Pallekonda | 22 | 16 | 4 | 0 | 137.5 | Jack Ludvik Kovacic | 4 | 0 | 18 | 2 | 4.5 | |
| Josh Butler | c & | b W Khan | 5 | 7 | 0 | 0 | 71.43 | Waqar Khan | 3 | 0 | 25 | 1 | 8.33 | |
| Tom Nightingale | c Dinesh Matla | b JL Kovacic | 7 | 6 | 0 | 1 | 116.67 | Izaz Ali | 4 | 0 | 31 | 1 | 7.75 | |
| Matthew Stokes | b I Ali | 16 | 15 | 3 | 0 | 106.67 | Dileep Pallekonda | 3 | 0 | 23 | 2 | 7.67 | ||
| Ollie Nightingale | c T Sharma-I | b JL Kovacic | 18 | 17 | 2 | 0 | 105.88 | Arul Kumaran | 0.1 | 0 | 6 | 0 | 36 | |
| Isaac Damarell | c & | b Dileep Pallekonda | 4 | 3 | 0 | 0 | 133.33 | |||||||
| Martin-Dale Bradley | Not out | 23 | 14 | 2 | 1 | 164.29 | ||||||||
| Ed Robinson | Not out | 4 | 8 | 0 | 0 | 50 | ||||||||
| L Bichard | dnb | |||||||||||||
| A Martel | dnb | |||||||||||||
| B Ferbrache | dnb | |||||||||||||
| Extra | (b 0, w 3, nb 1, lb 0) | 4 | ||||||||||||
| Total | (for 6 wkts in 14.1 ov) | 106 | ||||||||||||
| Fall of wickets: 1-10 (Josh Butler - 1.3 ov), 2-21 (Tom Nightingale - 2.6 ov), 3-53 (Lucas Barker - 6.6 ov), 4-53 (Matthew Stokes - 7.1 ov), 5-62 (Isaac Damarell - 8.1 ov), 6-90 (Ollie Nightingale - 12.2 ov) | ||||||||||||||
‘Guernsey beat Slovenia to book place in qualifier final‘ by Gareth Le Prevost Guernsey Press
The Sarnians have booked their place in Saturday’s final of the ICC Men’s T20 World Cup Europe Sub Regional Qualifier in Cyprus having completed the group stage with a 100% record of four wins from four with a four-wicket win over Slovenia that was far more nervy than it needed to be.
The bowlers had done an excellent job to restrict dangerous opponents to 99 all out, backed up by some excellent fielding once again on a very windy day at the Happy Valley Ground, but the top-order batters then made heavy weather of the run chase. They were seemingly in two minds whether to get to their target quickly or use the overs available and slipped to 62 for 5 at one stage.
Ollie Nightingale and Martin-Dale Bradley steadied the ship, though, and although the skipper was unable to see the job through, teenager Ed Robinson joined his Irregulars club-mate to take them to victory with more than five overs to spare.
‘These tournaments are all about getting over the line, we’ve done that today and we bowled and caught well, which is the positive to take today,’ said the Guernsey captain. ‘This was a game we might have lost previously, so we’re happy to get over the line and we’ll wipe the slate clean now and move on to Saturday.’
Guernsey are likely to face Jersey in the final, with their fellow Channel Islanders topping Group A with three wins from three so far.