- Home
- Inter Insular
- Inter Insular #63 2014
- Inter Insular #64 2015
- Inter Insular #65 2016
- Inter Insular #66 2017
- Inter Insular #1 T20 2018
- Inter Insular #2 T20 2019
- Inter Insular #67 2019
- Inter Insular 2021
- Inter Insular #3 T20 2022
- Inter Insular #68 2022
- Inter Insular #4 T20 2023
- Inter Insular #69 2023
- Inter Insular 2020
- Inter Insular 2018
- Women Inter Insular T20 2019
- Women Inter Insular T20 2022
- Women Inter Insular T20 2023
- Inter Insular #5 T20 2024
- Women Int Ins T20 2024
- Inter Insular #70 2024
- Inter Insular #6 T20 2025
- Inter Insular #71 2025
- Women Inter Insular T20 2025
- Inter Insular Series Start
- Inter Insular #1 1950
- Inter Insular #2 1951
- Inter Insular 1952
- Inter Insular #3 1953
- Inter Insular #4 1954
- Inter Insular #5 1955
- Inter Insular 1956
- Inter Insular #6 1957
- Inter Insular #7 1958
- Inter Insular #8 1959
- Inter Insular #9 1960
- Inter Insular #10 1961
- Inter Insular #11 1962
- Inter Insular #12 1963
- Inter Insular #13 1964
- Inter Insular #14 1965
- Inter Insular #15 1966
- Inter Insular #16 1967
- Inter Insular #17 1968
- Inter Insular #18 1969
- Inter Insular #19 1970
- Inter Insular #20 1971
- Inter Insular #21 1972
- Inter Insular #22 1973
- Inter Insular #23 1974
- Inter Insular #24 1975
- Inter Insular #25 1976
- Inter Insular #26 1977
- Inter Insular #27 1978
- Inter Insular #28 1979
- Inter Insular #29 1980
- Inter Insular #30 1981
- Inter Insular #31 1982
- Inter Insular #32 1983
- Inter Insular #33 1984
- Inter Insular #34 1985
- Inter Insular #35 1986
- Inter Insular #36 1987
- Inter Insular #37 1988
- Inter Insular #38 1989
- Inter Insular #39 1990
- Inter Insular #40 1991
- Inter Insular #41 1992
- Inter Insular #42 1993
- Inter Insular #43 1994
- Inter Insular #44 1995
- Inter Insular #45 1996
- Inter Insular #46 1997
- Inter Insular #47 1998
- Inter Insular #48 1999
- Inter Insular #49 2000
- Inter Insular #50 2001
- Inter Insular #51 2002
- Inter Insular #52 2003
- Inter Insular #53 2004
- Inter Insular #54 2005
- Inter Insular #55 2006
- Inter Insular #56 2007
- Inter Insular #57 2008
- Inter Insular #58 2009
- Inter Insular #59 2010
- Inter Insular #60 2011
- Inter Insular #61 2012
- Inter Insular #62 2013
- ICC Europe
- Europe T20 Div 1 Sussex 2013
- ICC Europe Division 2 Scotland 2006
- ICC Europe Division 2 Guernsey 2010
- ICC Europe T20 Division 1 Guernsey/Jersey 2011
- ICC Europe Division 2 Guernsey 2008
- ICC Europe T20 Division 1 Jersey 2015
- ICC Europe Div 1 Netherlands 2018
- ICC World T20 European Finals 2019
- Europe T20 Finland 2020/2021
- Europe T20 Finland 2022
- Women International T20 Austria 2023
- European T10 Championship 2023
- Guernsey European Qualifier Group C – 2024
- Women International T20 Isle of Man 2024
- Other International T20 – Men – Germany 2023
- Other International T20 – Men – Belgium 2024
- Women International T20 Nordic Cup 2024
- European T10 Championship 2024
- World Cup T20 European Qualifier Netherlands 2025
- World Cup T20 Euro Qualifier in 2026
- ICC World
- ICC World Cricket League Division 7 Guernsey 2009
- ICC World Cricket League Division 5 Malaysia 2014
- ICC World Cricket League Division 5 Singapore 2012
- ICC World Cricket League Division 6 Malaysia 2011
- ICC World Cricket League Division 6 Singapore 2006
- ICC World Cricket League Div 6 Essex 2015
- ICC World Cricket League Div 5 Jersey 2016
- ICC World Cricket League Div 5 South Africa 2017
- Guernsey Cricket Statistics
- Inter Insular 100/50 partnerships
- Inter Insular Results by Ground
- Inter Insular Wicket Partnerships
- Best Teams
- Inter Insular Comparisons
- Inter Insular Captains
- ICC Europe / WCL 100/50 partnerships
- European and World Debuts
- ICC Tournaments Results by Countries
- ICC Tournaments Best Performances
- Miscellaneous Articles
- Philip Sarre
- Jeremy Frith
- Mick (Tico) Mechem
- Micky Fooks
- The 4 teachers
- Andy Cornford
- Nic Pothas
- Charles Grieve
- GH Smit
- Jamie Nussbaumer
- Tim Ravenscroft
- David Nussbaumer
- ABanerjee
- Lee Savident
- Stuart Le Prevost
- Robert Osborne-Smith
- David Piesing
- Alan Bisson
- Capt Le Prevost stands down
- GJ Rich
- Tony Taylor
- Warren Barrett
- Pierre Le Cocq
- Ricky Mills
- Mike Webber
- Robin Roussel
- Ian Damarell
- Pete Vidamour
- Glenn Milnes
- Alan Lewis
- Miles Dobson
- Keith Howick
- REH Anthony
- SBR Mackay
- Best Teams
- Bill Druce
- Ashley Wright
- Matt Stokes
- Will Fazakerley
- Vernon Collenette
- Benches for KGV
- Albert Geary
- Roger Self
- Great Elizabethans
- Cricketer Dec 2018 Guernsey v Jersey
- CJH Rawlinson
- Ernest Henry Charles Yates
- Bill Robilliard
- Vince Chapell
- Ben Ferbrache
- Tom Veillard 5 card trick
- George Bailey
- Ralph Anthony
- Guernsey Sports Top 100
- Elizabeth College Pavilion
- Guernsey’s three cricket grounds
- King George V Developments
- Guernsey Cricket 1869-1900
- A C K Day
- Eliz Coll cricketers who died in WW2
- Eric Waldron
- C J Burley
- Team of the Decade 2019
- CI Sports Awards 2019
- Elizabeth College take on the world
- Three days of Glory
- Jersey – don’t bother
- All England v Channel Islands 1866
- C Gervaise-Brazier
- Mike Kinder
- Rob Batiste favourite cricketers
- Mike Kinder best EC XI
- Top centuries at Elizabeth College Field
- GICC centenary 1923-2023
- Development of KGV, Guernsey
- Andy Creed
- Ted Enevoldsen
- Mark Latter CEO to GCB
- Rob Batiste
- College Field Pavilion 100 years old
- Charles Carteret Corfe
- Richard Headington
- Elizabeth College pavilion balcony replacement
- Martin Gray
- Ben Ferbrache – 100 caps
- Two more benches for KGV
- HNE Alston
- Andy Biggins
- Inter Insular Statistics Batting
- ICC Europe Statistics ODI Catches/Stump
- Inter Insular Statistics Bowling
- Inter Insular Statistics Catches/ Stumpings
- Inter Insular Statistics Appearances
- Inter Insular Statistics Combined
- ICC Europe Statistics ODI Batting
- ICC Europe Statistics ODI Bowling
- ICC Europe Statistics ODI Appearance
- ICC Europe ODI Statistics Combined
- ICC Europe Statistics T20 Batting
- ICC Europe Statistics T20 Bowling
- ICC Europe Statistics T20 Catches/Stump
- ICC Europe Statistics T20 Appearances
- ICC Europe T20 Statistics Combined
- ICC World Statistics Batting
- ICC World Statistics Bowling
- ICC World Statistics Catches / Stumpings
- ICC World Statistics Appearances
- ICC World Statistics Combined
- All Senior Statistics Batting
- All Senior Statistics Bowling
- All Senior Statistics Catches
- All Senior Statistics Appearances
- All senior Statistics Combined
- Jersey Int Ins Statistics
- Jersey Int Ins Statistics Batting
- Jersey Int Ins Statistics Bowling
- Jersey Int Ins Statistics Catches/Stump
- Jersey Int Ins Statistics Appearances
- Jersey Int Ins Statistics Combined
- Jersey Int Ins T20 Batting
- Jersey Int Ins T20 Bowling
- Jersey Int Ins T20 Catches/Stump
- Jersey Int Ins T20 Appearance
- Jersey Int Ins T20 Combined
- Inter Insular Results
- Inter Insular Best Performances
- Inter Insular Man-of-the-match awards
- Inter Insular Timeline
- Inter Insular Dismissals
- Inter Insular Dates
- Inter Insular Trophies
- European Cricket Championship T10 Caps
- Capped players by type
- Inter Insular T20 Batting
- Inter Insular T20 Bowling
- Inter Insular T20 Catch
- Inter Insular T20 Appearance
- Inter Insular T20 Combined
- ICC Tournament results – honours board
- International T20 (from 2019) Bat
- International T20 (from 2019-) Bowl
- International T20 (from 2019-) Catch
- International T20 (2019-) Appear
- International T20 (from 2019-) Combo
- Women Int Ins Batting
- Women Inter Insular T20 Bowling
- Women Inter Insular T20 Ct/St
- Women Inter Insular T20 Appearances
- Women Inter Insular T20 Combined Stats
- Women International T20 Batting
- Women International T20 Bowling
- Women International T20 Catch/Stump
- Women International T20 Appearances
- Women International T20 Combined
- Women International T20 Results
- Women International T20 Best Performances
- Women International T20 Partnerships by wkt
- Women International T20 Captains
- Women International T20 Debuts
- Women International T20 Dismissals
- Women Inter Insular Timeline
- European Cricket Championship Batting
- European Cricket Championship Bowling
- European Cricket Championship Catches
- European Cricket Championship Appearances
- European Cricket Championship Combined
- Women International T20 Partner 20+
- Contact Us
Partnerships of significance
International T20 Partnerships (all matches from 2019)
| Partnership | Wkt | Runs | Overs | RR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|
| J Butler, GH Smit | 1 | 152 | 18 | 8.44 | v Germany | Deventer | 15-Aug-23 |
| OB Nightingale, MWR Stokes | 4 | 124 | 16.3 | 7.51 | v Jersey | The Hague | 08-Jul-25 |
| OB Nightingale, MWR Stokes | 4 | 98 | 11.1 | 8.77 | v Switzerland | Castel | 30-Aug-25 |
| IDA Damarell, MWR Stokes | 4 | 82 | 6.5 | 12 | v Belgium | Waterloo | 08-Jun-24 |
| J Butler, IDA Damarell | 2 | 74 | 7.3 | 9.86 | v Isle of Man | St Peter Port | 21-Aug-20 |
| J Butler, TW Nightingale | 2 | 74 | 9.3 | 7.78 | v Germany | Deventer | 14-Aug-23 |
| IDA Damarell, TW Nightingale | 4 | 73 | 7 | 10.42 | v P.N.G. | Castel | 14-Aug-25 |
| IDA Damarell, LC Le Tissier | 1 | 70 | 8.3 | 8.23 | v Jersey | Castel | 21-May-22 |
| B Fitchet, MWR Stokes | 3 | 70 | 6.4 | 10.5 | v Belgium | Waterloo | 08-Jun-24 |
| LB Ferbrache, TW Nightingale | 5 | 68 | 7.3 | 9.06 | v Bulgaria | Vantaa | 24-Jul-22 |
| LB Ferbrache, DR Hooper | 5 | 66 | 10.5 | 6.09 | v Italy | St Peter Port | 16-Jun-19 |
| OB Nightingale, TW Nightingale | 5 | 65 | 7 | 9.28 | v Belgium | Waterloo | 09-Jun-24 |
| IDA Damarell, MWR Stokes | 4 | 65 | 9 | 7.22 | v Jersey | Castel | 22-Jun-24 |
| J Butler, MWR Stokes | 3 | 65 | 6.5 | 9.51 | v Denmark | Castel | 28-Aug-24 |
| J Butler, MWR Stokes | 3 | 63 | 9.5 | 6.4 | v Jersey | Castel | 01-Jun-19 |
| IDA Damarell, LC Le Tissier | 1 | 63 | 7 | 9 | v Austria | Vantaa | 27-Jul-22 |
| TW Nightingale, MWR Stokes | 4 | 62 | 8.1 | 7.59 | v Luxembourg | Kerava | 25-Jul-22 |
| J Butler, B Fitchet | 1 | 61 | 6.4 | 9.15 | v Bulgaria | Port Soif | 21-Aug-24 |
| LB Ferbrache, MWR Stokes | 4 | 58 | 6 | 9.66 | v Jersey | St Peter Port | 20-May-22 |
| IDA Damarell, TW Nightingale | 4 | 58 | 5.5 | 9.94 | v Jersey | Port Soif | 23-Jun-24 |
| TW Nightingale, MWR Stokes | 3 | 57* | 6.1 | 9.24 | v Norway | Almeria | 30-Apr-22 |
| J Butler, B Fitchet | 1 | 55 | 5.3 | 10 | v Jersey | St Saviour | 07-Jun-25 |
| OB Nightingale, MWR Stokes | 5 | 54* | 6 | 9 | v Denmark | Castel | 28-Aug-24 |
| MWR Stokes, AS Wright | 1 | 51 | 7.4 | 6.65 | v Germany | Castel | 15-Jun-19 |
| J Butler, B Fitchet | 1 | 51 | 5.2 | 9.56 | v Malta | Castel | 22-Aug-24 |
| J Butler, TW Nightingale | 2 | 50 | 5 | 10 | v Malta | Castel | 22-Aug-24 |
| OB Nightingale, MWR Stokes | 5 | 50 | 7.4 | 6.52 | v Jersey | St Saviour | 07-Jun-25 |
| OB Nightingale, TW Nightingale | 3 | 49 | 7 | 7 | v P.N.G. | Castel | 14-Aug-25 |
| OB Nightingale, MWR Stokes | 5 | 49* | 6.5 | 7.17 | v Belgium | Waterloo | 08-Jun-24 |
| J Butler, MWR Stokes | 2 | 47 | 8.2 | 5.64 | v Jersey | Castel | 15-Jun-19 |
| OB Nightingale, MWR Stokes | 4 | 47 | 4.2 | 10.84 | v Germany | Deventer | 14-Aug-23 |
| LJ Barker, E Robinson | 1 | 47 | 5 | 9.4 | v Switzerland | Castel | 31-Aug-25 |
| J Butler, TW Nightingale | 2 | 46 | 4 | 11.5 | v Belgium | Waterloo | 08-Jun-24 |
| M Dale-Bradley, OB Nightingale | 6 | 46 | 3.4 | 12.54 | v Belgium | Waterloo | 09-Jun-24 |
| IDA Damarell, MWR Stokes | 3 | 45* | 6.1 | 7.29 | v Spain | Almeria | 01-May-22 |
| J Butler, LB Ferbrache | 4 | 45 | 6.4 | 6.75 | v Jersey | Castel | 15-Jun-19 |
| M Dale-Bradley, OB Nightingale | 6 | 45 | 3.5 | 11.73 | v Jersey | Castel | 22-Jun-24 |
| E Robinson, MWR Stokes | 3 | 45 | 6.3 | 6.92 | v Switzerland | Castel | 31-Aug-25 |
| TW Nightingale, MWR Stokes | 4 | 44 | 6 | 7.33 | v Jersey | Castel | 21-May-22 |
| J Butler, TW Nightingale | 2 | 44 | 4 | 11 | v Estonia | Castel | 25-Aug-24 |
| IDA Damarell, LC Le Tissier | 1 | 43 | 3.3 | 12.28 | v Slovenia | Kerava | 28-Jul-22 |
| B Fitchet, TW Nightingale | 2 | 43 | 3.5 | 11.21 | v Jersey | St Martin | 08-Jul-23 |
| LT Bichard, LB Ferbrache | 8 | 42 | 5.4 | 7.41 | v Jersey | Castel | 22-Jun-24 |
| J Butler, TW Nightingale | 2 | 41 | 7.3 | 5.46 | v Norway | Almeria | 30-Apr-22 |
| J Butler, MWR Stokes | 3 | 40 | 7.4 | 5.21 | v Jersey | Castel | 21-May-22 |
| LB Ferbrache, OB Nightingale | 5 | 40 | 8.2 | 4.8 | v Germany | Deventer | 14-Aug-23 |
| J Butler, MWR Stokes | 3 | 39* | 3.3 | 11.14 | v Malta | Castel | 22-Aug-24 |
| J Butler, OE Newey | 3 | 38 | 7.2 | 5.18 | v Norway | Castel | 19-Jun-19 |
| J Butler, IDA Damarell | 2 | 38 | 5.3 | 6.9 | v France | Kerava | 31-Jul-22 |
| B Fitchet, TW Nightingale | 2 | 38 | 4 | 9.5 | v Belgium | Waterloo | 09-Jun-24 |
| B Fitchet, MWR Stokes | 3 | 38 | 4.1 | 9.12 | v Belgium | Waterloo | 09-Jun-24 |
| B Fitchet, A Martel | 1 | 38 | 4.1 | 9.12 | v Jersey | Port Soif | 23-Jun-24 |
| LJ Barker, J Butler | 2 | 37 | 6.1 | 6 | v Denmark | Castel | 20-Jun-19 |
| JC Martin, ACF Stokes | 7 | 36* | 5.4 | 6.35 | v Austria | Vantaa | 27-Jul-22 |
| DR Hooper, ACF Stokes | 8 | 36 | 3.2 | 10.8 | v Jersey | St Peter Port | 31-May-19 |
| J Butler, MWR Stokes | 3 | 35 | 5.1 | 6.77 | v Austria | Vantaa | 27-Jul-22 |
| LB Ferbrache, MWR Stokes | 4 | 34 | 5.1 | 6.58 | v Jersey | St Peter Port | 31-May-19 |
| IDA Damarell, TW Nightingale | 2 | 34 | 7.5 | 4.34 | v Spain | Almeria | 01-May-22 |
| J Butler, TW Nightingale | 2 | 34 | 2.4 | 12.75 | v Bulgaria | Port Soif | 21-Aug-24 |
| J Butler, B Fitchet | 1 | 34 | 4.4 | 7.28 | v Jersey | St Saviour | 06-Jun-25 |
| TW Nightingale, MWR Stokes | 3 | 33 | 4.2 | 7.61 | v Jersey | Port Soif | 23-Jun-24 |
| M Dale-Bradley, B Fitchet | 2 | 33 | 4.2 | 7.61 | v Italy | The Hague | 05-Jul-25 |
| LB Ferbrache, JC Martin | 6 | 32* | 4.2 | 7.38 | v Luxembourg | Kerava | 25-Jul-22 |
| J Butler, IDA Damarell | 1 | 32 | 4 | 8 | v Spain | Almeria | 01-May-22 |
| OB Nightingale, TW Nightingale | 6 | 31 | 4.4 | 6.64 | v Jersey | St Martin | 07-Jul-23 |
| IDA Damarell, MWR Stokes | 4 | 31 | 3.1 | 9.78 | v Belgium | Waterloo | 08-Jun-24 |
| LJ Barker, A Bushell | 1 | 31 | 5 | 6.2 | v Switzerland | Castel | 30-Aug-25 |
| IDA Damarell, LC Le Tissier | 1 | 30 | 3.4 | 8.18 | v France | Kerava | 31-Jul-22 |
| IDA Damarell, MWR Stokes | 3 | 29 | 4.1 | 6.96 | v France | Kerava | 31-Jul-22 |
| IDA Damarell, MWR Stokes | 4 | 29 | 2.3 | 11.6 | v Jersey | St Martin | 08-Jul-23 |
| TW Nightingale, E Robinson | 2 | 29 | 6.3 | 4.46 | v Switzerland | Castel | 31-Aug-25 |
| J Butler, AS Wright | 1 | 28 | 3 | 9.33 | v Norway | Castel | 19-Jun-19 |
| J Butler, IDA Damarell | 1 | 28 | 4.2 | 6.46 | v Norway | Almeria | 30-Apr-22 |
| LB Ferbrache, MWR Stokes | 4 | 28 | 7.1 | 3.9 | v Spain | Almeria | 30-Apr-22 |
| J Butler, B Fitchet | 1 | 28 | 2.3 | 11.2 | v Belgium | Waterloo | 08-Jun-24 |
| J Butler, B Fitchet | 1 | 28 | 4.1 | 6.72 | v Belgium | Waterloo | 09-Jun-24 |
| A Martel, MWR Stokes | 6 | 27* | 2.4 | 10.12 | v Germany | Deventer | 14-Aug-23 |
| B Fitchet, TW Nightingale | 2 | 27 | 3 | 9 | v Belgium | Waterloo | 09-Jun-24 |
| J Butler, TW Nightingale | 2 | 27 | 3.2 | 8.1 | v Denmark | Castel | 28-Aug-24 |
| M Dale-Bradley, OB Nightingale | 7 | 26* | 3.2 | 7.8 | v Jersey | St Martin | 07-Jul-23 |
| J Butler, MWR Stokes | 2 | 26 | 4.5 | 5.37 | v Norway | Almeria | 29-Apr-22 |
| TW Nightingale, MWR Stokes | 5 | 26 | 3.5 | 6.78 | v Jersey | St Martin | 07-Jul-23 |
| LB Ferbrache, OE Newey | 6 | 25 | 4.3 | 5.55 | v Denmark | Castel | 20-Jun-19 |
| IDA Damarell, MWR Stokes | 4 | 25* | 3.1 | 7.89 | v Belgium | Waterloo | 09-Jun-24 |
| TW Nightingale, MWR Stokes | 3 | 25 | 4.1 | 6 | v Jersey | St Martin | 08-Jul-23 |
| DE Martel, OB Nightingale | 6 | 25 | 4 | 6.25 | v Belgium | Waterloo | 08-Jun-24 |
| WA Peatfield, ACF Stokes | 9 | 24 | 2.4 | 9 | v Jersey | Castel | 01-Jun-19 |
| LB Ferbrache, DR Hooper | 6 | 24 | 4.4 | 5.14 | v Norway | Almeria | 29-Apr-22 |
| TW Nightingale, MWR Stokes | 4 | 24 | 4.5 | 4.96 | v Italy | The Hague | 05-Jul-25 |
| OB Nightingale, TW Nightingale | 6 | 24 | 3.1 | 7.57 | v Italy | The Hague | 05-Jul-25 |
| J Butler, AS Wright | 2 | 23 | 2.2 | 9.85 | v Germany | Castel | 15-Jun-19 |
| J Butler, IDA Damarell | 2 | 23 | 2.2 | 9.85 | v Bulgaria | Vantaa | 24-Jul-22 |
| IDA Damarell, LC Le Tissier | 1 | 23 | 4.1 | 5.52 | v Luxembourg | Kerava | 25-Jul-22 |
| LT Bichard, C Forshaw | 9 | 23 | 2.5 | 8.11 | v Jersey | Castel | 22-Jun-24 |
| IDA Damarell, LB Ferbrache | 6 | 23 | 4.2 | 5.3 | v Netherlands | The Hague | 09-Jul-25 |
| J Butler, B Fitchet | 1 | 22 | 2.4 | 8.25 | v Estonia | Castel | 25-Aug-24 |
| IDA Damarell, LC Le Tissier | 1 | 21 | 3.1 | 6.63 | v Isle of Man | St Peter Port | 21-Aug-20 |
| J Butler, IDA Damarell | 1 | 21 | 4.1 | 5.04 | v Spain | Almeria | 30-Apr-22 |
| LT Bichard, OB Nightingale | 7 | 21 | 3 | 7 | v Finland | Port Soif | 24-Aug-24 |
| LC Le Tissier, OE Newey | 7 | 20 | 2 | 10 | v Denmark | Castel | 20-Jun-19 |
| TW Nightingale, MWR Stokes | 3 | 20 | 2 | 10 | v Belgium | Waterloo | 09-Jun-24 |
| C Forshaw, OB Nightingale | 9 | 20 | 3.1 | 6.31 | v Italy | The Hague | 05-Jul-25 |
European Tournaments Partnerships
| European Tournaments | ||||||||
|---|---|---|---|---|---|---|---|---|
| 50 overs | Score | Year | V | in | Scotland | |||
| 2nd | 55 | 2006 | France | M Oliver | and | A Biggins | ||
| 3rd | 101 | 2006 | France | M Oliver | and | L Savident | ||
| 4th | 142 | 2006 | France | J Nussbaumer | and | L Savident | ||
| 4th | 129 | 2006 | Germany | A Banerjee | and | S Le Prevost | ||
| 5th | 51 | 2006 | Greece | A Biggins | and | S Le Prevost | ||
| 4th | 55 | 2006 | Israel | M Oliver | and | S Le Prevost | ||
| 50 overs | in | Guernsey | ||||||
| 2nd | 105 | 2008 | Croatia | J Frith | and | L Savident | KGV | |
| 4th | 67 | 2008 | France | J Frith | and | S Le Prevost | CF | |
| 2nd | 73 | 2008 | Germany | J Frith | and | L Savident | CF | |
| 1st | 79 | 2008 | Jersey | M Oliver | and | L Savident | KGV | |
| 2nd | 81 | 2008 | Jersey | J Frith | and | L Savident | KGV | |
| 50 overs | in | Guernsey | ||||||
| 3rd | 72 | 2010 | France | J Frith | and | B Queripel | PS | |
| 3rd | 133 | * | 2010 | Germany | J Frith | and | T Ravenscroft | CF |
| 2nd | 100 | 2010 | Gibraltar | J Frith | and | L Savident | KGV | |
| 4th | 86 | 2010 | Gibraltar | L Savident | and | S Le Prevost | KGV | |
| 5th | 75 | * | 2010 | Gibraltar | T Kimber | and | S Le Prevost | KGV |
| 3rd | 83 | * | 2010 | Israel | T Ravenscroft | and | S Le Prevost | PS |
| 4th | 131 | 2010 | Norway | J Frith | and | S Le Prevost | KGV | |
| 50 overs | in | Guernsey | ||||||
| 3rd | 50 | 2025 | PNG | T Nightingale | and | B Ferbrache | KGV | |
| 7th | 138 | 2025 | PNG | A Bushell | and | L Bichard | KGV | |
| T20 | in | Guernsey | ||||||
| 5th | 78 | * | 2011 | Gibraltar | J Frith | and | R Kneller | CF |
| 1st | 65 | 2011 | Italy | T Ravenscroft | and | L Savident | PS | |
| 1st | 60 | * | 2011 | Norway | T Ravenscroft | and | R Kneller | KGV |
| T20 | in | Sussex | ||||||
| 4th | 128 | * | 2013 | Norway | J Frith | and | D Hooper | |
| 1st | 84 | 2013 | Austria | J Frith | and | L Barker | ||
| 2nd | 59 | 2013 | Italy | J Frith | and | Z Damarell | ||
| 2nd | 61 | 2013 | Gibraltar | L Barker | and | Z Damarell | ||
| 3rd | 84 | 2013 | Sweden | J Frith | and | GH Smit | ||
| T20 | in | Jersey | ||||||
| 2nd | 66 | 2015 | Denmark | T Kimber | and | T Ravenscroft | Grainville | |
| 3rd | 52 | 2015 | Norway | T Kimber | and | O Newey | Grainville | |
| 2nd | 57 | 2015 | Jersey | T Kimber | and | T Ravenscroft | Farmers | |
| T20 | in | Holland | ||||||
| 1st | 76 | * | 2018 | Gibraltar | L Barker | and | J Butler | |
| 3rd | 58 | 2018 | Israel | M Stokes | and | L Le Tissier | ||
| 1st | 67 | 2018 | Czech | L Barker | and | J Butler | ||
| 2nd | 72 | 2018 | Czech | M Stokes | and | J Butler | ||
| T20 | Euro | Finals | in | Guernsey | ||||
| 1st | 51 | 2019 | Germany | M Stokes | and | A Wright | KGV | |
| 5th | 66 | 2019 | Italy | D Hooper | and | B Ferbrache | CF | |
| Total | 37 | |||||||
| 100+ | 9 | |||||||
| 50+ | 28 |
World Cricket League Partnerships
| WCL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 50 overs | Score | Year | V | Div 7 | in | Guernsey | ||
| 6th | 61 | 2009 | Bahrain | K Moherndl | and | B Ferbrache | KGV | |
| 7th | 56 | 2009 | Bahrain | G Rich | and | B Ferbrache | KGV | |
| 2nd | 89 | 2009 | Gibraltar | J Frith | and | L Savident | PS | |
| 4th | 90 | 2009 | Japan | J Frith | and | R Kneller | CF | |
| 3rd | 147 | * | 2009 | Nigeria | J Frith | and | S Le Prevost | CF |
| 1st | 106 | 2009 | Suriname | M Oliver | and | L Savident | KGV | |
| 3rd | 182 | 2009 | Suriname | J Frith | and | S Le Prevost | KGV | |
| Div 6 | in | Singapore | ||||||
| 4th | 63 | 2009 | Bahrain | J Frith | and | L Savident | ||
| 2nd | 157 | 2009 | Malaysia PO | J Frith | and | JD Warr | ||
| 4th | 69 | 2009 | Malaysia | J Frith | and | S Le Prevost | ||
| 1st | 141 | 2009 | Norway (Ab) | GH Smit | and | R Kneller | ||
| 2nd | 58 | 2009 | Norway | GH Smit | and | T Kimber | ||
| 3rd | 102 | 2009 | Norway | GH Smit | and | J Frith | ||
| Div 6 | in | Malaysia | ||||||
| 1st | 73 | 2011 | Fiji | GH Smit | and | L Savident | ||
| 5th | 101 | 2011 | Fiji | J Frith | and | S Le Prevost | ||
| 4th | 97 | 2011 | Jersey | J Frith | and | R Kneller | ||
| 6th | 63 | 2011 | Kuwait | J Frith | and | B Ferbrache | ||
| 1st | 50 | 2011 | Malaysia | GH Smit | and | L Savident | ||
| 3rd | 50 | 2011 | Malaysia | T Ravenscroft | and | L Savident | ||
| 8th | 96 | 2011 | Malaysia PO | D Hooper | and | T Kimber | ||
| Div 5 | in | Singapore | ||||||
| 5th | 51 | 2012 | Singapore | J Frith | and | B Ferbrache | ||
| 6th | 89 | 2012 | Argentina | B Ferbrache | and | R Kneller | ||
| 2nd | 68 | 2012 | Malaysia | J Frith | and | GH Smit | ||
| 1st | 107 | 2012 | Cayman Is | T Ravenscroft | and | GH Smit | ||
| 3rd | 73 | 2012 | Cayman Is PO | J Frith | and | S Le Prevost | ||
| Div 5 | in | Malaysia | ||||||
| 3rd | 75 | 2014 | Cayman Is | L Barker | and | L Savident | ||
| 1st | 63 | 2014 | Nigeria | L Barker | and | Z Damarell | ||
| 3rd | 67 | 2014 | Malaysia | L Savident | and | O Newey | ||
| 5th | 54 | 2014 | Malaysia | L Savident | and | M Stokes | ||
| 1st | 55 | 2014 | Jersey | L Barker | and | Z Damarell | ||
| 3rd | 77 | 2014 | Cayman Is | L Barker | and | L Savident | ||
| 4th | 113 | 2014 | Cayman Is | L Savident | and | J Nussbaumer | ||
| Div 6 | in | Essex | ||||||
| 3rd | 109 | 2015 | Fiji | O Newey | and | T Ravenscroft | ||
| 4th | 85 | 2015 | Fiji | O Newey | and | T Nightingale | ||
| 5th | 60 | 2015 | Fiji | O Newey | and | B Ferbrache | ||
| 1st | 54 | 2015 | Botswana | M Stokes | and | J Wilkes-Green | ||
| 2nd | 68 | 2015 | Botswana | M Stokes | and | O Newey | ||
| 3rd | 92 | 2015 | Botswana | M Stokes | and | T Ravenscroft | ||
| 4th | 99 | * | 2015 | Botswana | M Stokes | and | B Ferbrache | |
| 6th | 55 | 2015 | Norway | D Hooper | and | B Ferbrache | ||
| 1st | 68 | 2015 | Suriname | O Nightingale | and | M Stokes | ||
| 5th | 65 | 2015 | Suriname | T Nightingale | and | B Ferbrache | ||
| Div 5 | in | Jersey | ||||||
| 2nd | 61 | 2016 | Tanzania | M Stokes | and | O Newey | Grainville | |
| 1st | 100 | * | 2016 | Nigeria | M Stokes | and | GH Smit | Farmers |
| 1st | 58 | 2016 | Jersey | M Stokes | and | GH Smit | Farmers | |
| 3rd | 108 | 2016 | Vanuatu PO | M Stokes | and | O Newey | Farmers | |
| Div 5 | in | South Africa | ||||||
| 2nd | 55 | 2017 | Italy | O Newey | and | J Butler | ||
| 3rd | 56 | 2017 | Italy | O Newey | and | L Barker | ||
| 1st | 97 | 2017 | Cayman Islands | M Stokes | and | J Butler | ||
| 2nd | 64 | 2017 | Cayman Islands | O Newey | and | J Butler | ||
