European T10 Cricket Championship
Guernsey v Croatia
on 28th September 2023 at Cartana Oval, Malaga
Toss won by Guernsey who elected to bat
Umpires: Nirmal Singh (ITA), Charles Croucher (CZE) and Asad Ali (ITA)
Referee: Shubh Navjot Anand (HUN )
Guernsey won by 78 runs
| Guernsey innings | Runs | Balls | 4s | 6s | S/R | Croatia Bowling | Ov | Mdn | Runs | Wkt | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Damarell + | c Davidovic | b Maheshwari | 70 | 28 | 6 | 6 | 250 | Jared Newton | 2 | 0 | 34 | 0 | 0 | 4 | 17 | |
| Ben Fitchet | c Bosnjak | b Thakur | 6 | 3 | 0 | 1 | 200 | Jai Thakur | 2 | 0 | 25 | 2 | 0 | 2 | 12.5 | |
| Tom Nightingale | c Svilicic | b Thakur | 0 | 2 | 0 | 0 | 0 | Nikola Davidovic | 2 | 0 | 37 | 1 | 0 | 2 | 18.5 | |
| Matt Stokes * | c Bosnjak | b Davidovic | 17 | 6 | 1 | 2 | 283.33 | Aman Maheshwari | 2 | 0 | 38 | 1 | 0 | 1 | 19 | |
| Josh Butler | c Maheshwari | b Khan | 28 | 10 | 5 | 1 | 280 | Naseem Khan | 2 | 0 | 33 | 1 | 0 | 0 | 16.5 | |
| Ollie Nightingale | not out | 19 | 7 | 1 | 2 | 271.42 | ||||||||||
| Alex Bushell | not out | 12 | 4 | 1 | 1 | 300 | ||||||||||
| Nathan Le Tissier | dnb | |||||||||||||||
| Adam Martel | dnb | |||||||||||||||
| David Hooper | dnb | |||||||||||||||
| Luke Bichard | dnb | |||||||||||||||
| Extras | (B0, LB3, W15, NB0) | 18 | ||||||||||||||
| Total | (for 5 wkts at 17 runs / over) | 170 | ||||||||||||||
| Fall of Wickets: | 27-1 (B. Fitchet, 1.3 Overs) 27-2 (T. Nightingale, 1.5 Overs) 68-3 (M. Stokes, 4.3 Overs) 126-4 (J. Butler, 7.5 Overs) 145-5 (Z. Damarell, 8.5 Overs) | |||||||||||||||
| Croatia innings | Runs | Balls | 4s | 6s | S/R | Guernsey bowling | Ov | Mdn | Runs | Wkt | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Newton * | c O Nightingale | b Stokes | 63 | 34 | 5 | 6 | 185.29 | Luke Bichard | 2 | 0 | 14 | 0 | 0 | 0 | 7 | |
| David Lambasa | b Hooper | 17 | 16 | 3 | 0 | 106.25 | Matt Stokes | 2 | 0 | 20 | 1 | 0 | 1 | 10 | ||
| Jai Thakur | not out | 8 | 7 | 1 | 0 | 114.28 | Tom Nightingale | 2 | 0 | 14 | 0 | 1 | 0 | 7 | ||
| Aman Maheshwari | c T Nightingale | b Hooper | 1 | 3 | 0 | 0 | 33.33 | Adam Martel | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 | |
| Nikola Davidovic | not out | 1 | 1 | 0 | 0 | 100 | David Hooper | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 | ||
| Naseem Khan | dnb | |||||||||||||||
| Mate Jukic | dnb | |||||||||||||||
| Vedran Zanko | dnb | |||||||||||||||
| Josip Jukic | dnb | |||||||||||||||
| Damir Svilicic | dnb | |||||||||||||||
| Petar Bosnjak + | dnb | |||||||||||||||
| Extras (B0, LB0, WD1, NB1) | 2 | |||||||||||||||
| Total | (for 3 wkts at 9.2 runs/ov) | 92 | ||||||||||||||
| Fall of Wickets | 75-1 (D. Lambasa, 7.5 Overs) 88-2 (J. Newton, 9 Overs) 91-3 (A. Maheshwari, 9.5 Overs) | |||||||||||||||
Preview
‘Batters aiming to make hay in Malaga’ Gareth Le Prevost Guernsey Press 27 Sept 2023
Batters prepare to go ballistic but bowlers beware. That is the message from Guernsey vice-captain Tom Nightingale as the island squad make their European Cricket Championship debut tomorrow in Spain. The Sarnians are in Group B and will face Croatia, Bulgaria, Belgium and old foes Jersey over the next three days with tha ain of topping the group to reach Championship week in the 31-nation tournament at Cartama Oval in Malaga.
‘It really is exciting to go and play for Guernsey and the standard is going to be really, really good,’ Nightingale told the Guernsey Press Sports Podcast before the team headed out yesterday. ‘Obviously we’ve got a quite group that we’re going into, but we’re going to give it our best and there’s no reason why we can’t hopefully get to the Champions Week.’ Nightingale is one member of several members of the Guernsey squad with European Champions League experience, having played for Indies this year in the club tournament that runs to the same format as the ECC. He believes that should stand the national squad in good stead. ‘For a batter like myself it’s quite enjoyable. Bowling is tough work there,’ he said. ‘But luckily, Griffins and Indies have experienced it, the bowlers can go back with a bit of a better game plan because when we both first went, it was a bit rabbit-in-the-headlight stuff. Obviously for batters it’s a bit different, you just try and turn up and whack the ball as far as you can, pretty much as consistently as possible. But with the team that’s been selected, we have 11 guys who we can trust to go out there and do that. As far as the other teams go, it’s going to be a bit different again this time because each team we expect to have four or five, six proper batsmen, whereas when we’ve been in the past with our club sides, you normally only have two or three, maybe a maximum of four batters that are really going to hurt you ….. so it’s a bit of a different proposition going this time.’
He added that the T10 format makes it easier to cause an upset, so despite being drawn in a group with Jersey who Guernsey have not beaten for several years, they will fear no-one. ‘The shorter the game, the more even it becomes – you get bigger upsets in the shorter format of the game. Belgium played Germany and the Netherlands recently and I think they beat both those teams and you would never expect that to happen over a 20-over and especially not a 50-over game, so it definitely is a bit of an equaliser. So there’s no reason why we can’t go and we’re going to be confident in ourselves that we can beat them and beat any team that we come up against.’
Squad: Matt Stokes (C), Luke Bichard, Charlie Birch, Josh Butler, Alex Bushell, Zak Damarell, Ben Fitchet, David Hooper, Nathan Le Tissier, Adam Martel, Ollie Nightingale, Tom Nightingale, Adam Wakeford.