Friendly T20 2023 Germany match 2
Guernsey v Germany
on Mon 14th August 2023
at Sportpark Het Schootsveld, Deventer, Netherlands
Match number T20I no. 2196
Toss won by Germany who elected to bat
Umpires: Adwait Deshpande (Neth), Martin Hancock (Neth), 3rd Maulik Prabhudesai (Neth)
Match Referee: Adriaan van den Dries (Neth)
Player Of The Match Matthew Stokes (Guernsey)
| Germany innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ECON | 0s | 4s | 6s | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venkatraman Ganesan* | c †Bushell | b Bichard | 16 | 15 | 3 | 0 | 106.66 | Tom Nightingale | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 1 | 2 | 0 | |
| Shahid Afridi | c †Bushell | b Mullen | 13 | 10 | 3 | 0 | 130 | Luke Bichard | 4 | 0 | 31 | 1 | 7.75 | 9 | 4 | 0 | 0 | 1 | |
| Talha Khan | c †Bushell | b Martel | 21 | 13 | 2 | 1 | 161.53 | Dane Mullen | 4 | 0 | 41 | 1 | 10.25 | 9 | 5 | 2 | 1 | 0 | |
| Harmanjot Singh | c T Nightingale | b Stokes | 18 | 20 | 2 | 0 | 90 | Matthew Stokes | 4 | 0 | 20 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | |
| Faisal Mubashir | b T Nightingale | 34 | 28 | 1 | 1 | 121.42 | Adam Martel | 4 | 0 | 33 | 1 | 8.25 | 4 | 1 | 1 | 0 | 0 | ||
| Sahir Naqash | not out | 36 | 26 | 2 | 1 | 138.46 | |||||||||||||
| Fayaz Khan | not out | 18 | 9 | 2 | 1 | 200 | |||||||||||||
| Muslim Yar | dnb | ||||||||||||||||||
| Elam Bharathi | dnb | ||||||||||||||||||
| Sachin Mandy † | dnb | ||||||||||||||||||
| Ghulam Ahmadi | dnb | ||||||||||||||||||
| Extras | (b 3, lb 1, nb 1, w 3) | 8 | |||||||||||||||||
| TOTAL | (for 5 wkts in 20 overs at 8.2 runs/over) | 164 | |||||||||||||||||
| Fall of wickets: 1-25 (Shahid Afridi, 2.6 ov), 2-33 (Venkatraman Ganesan, 3.6 ov), 3-68 (Talha Khan, 7.6 ov), 4-84 (Harmanjot Singh, 10.5 ov), 5-133 (Faisal Mubashir, 16.6 ov) | |||||||||||||||||||
| Guernsey innings | Runs | Balls | 4s | 6s | SR | Germany Bowling | Ov | Mdn | Run | Wkt | ECON | 0s | 4s | 6s | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH Smit | c Sachin Mandy | b Fayaz Khan | 6 | 5 | 1 | 0 | 120 | Fayaz Khan | 4 | 0 | 45 | 2 | 11.25 | 8 | 4 | 2 | 2 | 1 | |
| Josh Butler | st Sachin Mandy | b Muslim Yar | 59 | 46 | 5 | 3 | 128.26 | Ghulam Ahmadi | 3 | 0 | 28 | 0 | 9.33 | 9 | 0 | 3 | 0 | 0 | |
| Tom Nightingale | c Ganesan | b Muslim Yar | 19 | 18 | 2 | 0 | 105.55 | Muslim Yar | 4 | 0 | 25 | 2 | 6.25 | 8 | 1 | 1 | 0 | 0 | |
| Matthew Stokes* | not out | 56 | 31 | 2 | 4 | 180.64 | Sahir Naqash | 4 | 0 | 30 | 1 | 7.5 | 7 | 3 | 0 | 0 | 0 | ||
| Oliver Nightingale | c Bharathi | b Fayaz Khan | 15 | 13 | 1 | 0 | 115.38 | Elam Bharathi | 4 | 0 | 22 | 0 | 5.5 | 8 | 0 | 1 | 0 | 0 | |
| Ben Ferbrache | b Sahir Naqash | 0 | 1 | 0 | 0 | 0 | Shahid Afridi | 1 | 0 | 14 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | ||
| Adam Martel | not out | 6 | 7 | 0 | 0 | 85.71 | |||||||||||||
| Luke Thomas Bichard | dnb | ||||||||||||||||||
| David Hooper | dnb | ||||||||||||||||||
| Alex Bushell † | dnb | ||||||||||||||||||
| Dane Mullen | dnb | ||||||||||||||||||
| Extras | (lb 1, nb 1, w 2) | 4 | |||||||||||||||||
| TOTAL | (for 5 wkts in 20 overs) | 165 | at 8.25 runs/over | ||||||||||||||||
| Fall of wickets: 1-7 (GH Smit, 0.5 ov), 2-81 (Tom Nightingale, 10.2 ov), 3-90 (Josh Butler, 12.4 ov), 4-137 (Oliver Nightingale, 16.6 ov), 5-138 (Ben Ferbrache, 17.2 ov) | |||||||||||||||||||
Guernsey captain Josh Butler and current incumbent Matt Stokes both scored half-centuries in game two against Germany. After losing the first game of their three-match T20I series comprehensively, the Sarnians successfully chased down a challenging 165 in the second to win off the last ball by five wickets.
Adam Martel hit the winning runs, but it was interim skipper Matt Stokes who saw the side home with an unbeaten 56 not out from just 31 balls including two fours and four sixes.
Earlier Josh Butler had given the Greens a fine start with 59 from 46 balls hitting three sixes and five fours.
The Nightingale brothers, Tom and Ollie, both chipped in with double-figure scores.