World Cup T20 Euro Qualifier Cyprus 2026 – Sweden
at Happy Valley Ground, Episkopi, Cyprus
on Saturday 16th May, 08:30
Match no tti3872
Toss won by Sweden who elected to field
Umpires Mike Burns (ENG), Rizwan Akram (NED)
Referee Graham McCrea (IRE)
Guernsey won by 12 runs
Player of the match Matthew Stokes (G)
| Guernsey Innings | Run | Ball | 4s | 6s | SR | Sweden Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Barker | runout (Baluch / Rahmani) | 2 | 2 | 0 | 0 | 100 | Abdul Naser Baluch | 4 | 0 | 30 | 1 | 7.5 | ||
| Josh Butler | b AN Baluch | 43 | 32 | 4 | 1 | 134.38 | Zabiullah Zahid | 4 | 0 | 17 | 2 | 4.25 | ||
| Tom Nightingale | c Z Muzaffar | b Z Zahid | 0 | 2 | 0 | 0 | 0 | Zain Muzaffar | 1.2 | 0 | 11 | 0 | 8.25 | |
| Matthew Stokes | c AN Baluch | b SN Swamy | 51 | 41 | 4 | 2 | 124.39 | Samiullah Rahmani | 3.4 | 0 | 25 | 1 | 6.82 | |
| Isaac Damarell | cYT Chauhan | b A Dhabe | 6 | 10 | 0 | 0 | 60 | Advait Dhabe | 4 | 0 | 36 | 1 | 9 | |
| Ollie Nightingale | c W Boshoff | b Z Zahid | 14 | 14 | 1 | 0 | 100 | Shreyas Swamy | 3 | 0 | 30 | 1 | 10 | |
| Martin-Dale Bradley | runout (Boshoff / Mundra) | 12 | 9 | 1 | 0 | 133.33 | ||||||||
| Ed Robinson | Not out | 6 | 6 | 0 | 0 | 100 | ||||||||
| Adam Martel | c AN Baluch | b S Rahmani | 4 | 3 | 1 | 0 | 133.33 | |||||||
| Ben Ferbrache | Not out | 4 | 1 | 1 | 0 | 400 | ||||||||
| Extra | (b 1, w 7, nb 0, lb 1) | 9 | ||||||||||||
| Total | (for 8 wkts) | 151 | ||||||||||||
| Fall of wickets: 1-2 (Lucas Barker - 0.2 ov), 2-8 (Tom Nightingale - 1.2 ov), 3-93 (Josh Butler - 12.1 ov), 4-106 (Matthew Stokes - 13.5 ov), 5-117 (Isaac Damarell - 16.2 ov), 6-125 (Ollie Nightingale - 17.2 ov), 7-143 (Martin-Dale Bradley - 19.2 ov), 8-147 (Adam Martel - 19.5 ov) | ||||||||||||||
| Sweden Innings | Run | Ball | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imal Zuwak | c E Robinson | b A Martel | 11 | 17 | 1 | 0 | 64.71 | Luke Bichard | 4 | 0 | 42 | 2 | 10.5 | |
| Ajay Mundra | c E Robinson | b L Bichard | 22 | 12 | 3 | 1 | 183.33 | Adam Martel | 4 | 0 | 22 | 2 | 5.5 | |
| Saeed Ahmed | c T Nightingale | b MWR Stokes | 14 | 5 | 2 | 1 | 280 | Matthew Stokes | 4 | 0 | 41 | 2 | 10.25 | |
| Yatharth Chauhan | c IDA Damarell | b E Robinson | 48 | 40 | 5 | 0 | 120 | Ed Robinson | 2.4 | 0 | 12 | 2 | 4.5 | |
| Wynand Boshoff | c A Martel | b MWR Stokes | 10 | 19 | 1 | 0 | 52.63 | Martin-Dale Bradley | 4 | 0 | 14 | 2 | 3.5 | |
| Advait Dhabe | c O Nightingale | b M-D Bradley | 3 | 6 | 0 | 0 | 50 | Josh Butler | 1 | 0 | 7 | 0 | 7 | |
| Samiullah Rahmani | c LB Ferbrache | b E Robinson | 0 | 4 | 0 | 0 | 0 | |||||||
| Abdul Naser Baluch | c IDA Damarell | b A Martel | 1 | 2 | 0 | 0 | 50 | |||||||
| Zabiullah Zahid | c T Nightingale | b L Bichard | 25 | 10 | 1 | 3 | 250 | |||||||
| Shreyas Swamy | c MWR Stokes | b M-D Bradley | 0 | 2 | 0 | 0 | 0 | |||||||
| Zain Muzaffar | Not out | 0 | 2 | 0 | 0 | 0 | ||||||||
| Extra | (b 0, w 3, nb 1, lb 1) | 5 | ||||||||||||
| Total | (in 19.4 ov) | 139 | ||||||||||||
| Fall of wickets: 1-31 (Ajay Mundra - 2.4 ov), 2-46 (Saeed Ahmed - 3.5 ov), 3-67 (Imal Zuwak - 7.2 ov), 4-81 (Wynand Boshoff - 10.6 ov), 5-102 (Advait Dhabe - 13.4 ov), 6-103 (Samiullah Rahmani - 14.4 ov), 7-108 (Abdul Naser Baluch - 15.3 ov), 8-138 (Zabiullah Zahid - 17.6 ov), 9-139 (Shreyas Nanjunda Swamy - 18.4 ov), 10-139 (Yatharth Singh Chauhan - 19.4 ov) | ||||||||||||||
Stuart Le Prevost Guernsey Press
The Sarnians had a few anxious moments in their opener against Sweden before coming through with a 12-run win, which was followed up in more convincing fashion yesterday morning as they saw off Malta by six wickets. After being asked to bat by Sweden on day one, Guernsey lost Lucas Barker and Tom Nightingale early on in the powerplay but Josh Butler was joined by Matt Stokes and together they put on 85 for the third wicket in less than 11 overs. However, when they were dismissed in consecutive overs – Butler for 43 from 32 balls which included four fours and a six , and Stokes for 51 from 41 with two sixes as well as four fours – the rest of the batting line-up were unable to maintain the momentum and the Greens finished on 151 for 8.
At the start of the reply, Swedish batters Ajay Mundra and Saeed Ahmed looked to make the most of the fielding restrictions and got their side off to a flier, scoring 46 inside four overs. However, Guernsey gained control as they stopped the flow of runs and picked up wickets at regular intervals with two apiece for five bowlers. Some lusty blows from Zabiullah Zahid late on caused a few anxious moments, but Sweden were bowled out for 139 with a couple of balls to spare.
BBC sports website
Guernsey began their 2028 T20 World Cup qualifying campaign with a 12-run win over Sweden in Cyprus. Batting first, Guernsey scored 151-8 from their 20 overs before bowling out their opponents for 139 with two balls to spare. Guernsey lost Lucas Barker and Tom Nightingale cheaply as they were reduced to 8-2 off the first eight balls. But Josh Butler and Matt Stokes settled any nerves with an impressive 85-run partnership for the third wicket before Butler was bowled for 43 off 32 balls. Stokes hit two sixes and four fours in a 41-ball knock of 51 before he was caught at the end of the 14th over with the score on 106-4. Skipper Ollie Nightingale made 14 while Martin Dale Bradley hit 12 as Guernsey reached 151-8.
Five of Guernsey’s bowlers went on to take two wickets apiece as they restricted the Swedes in their reply. Yatharth Chauhan’s 48 off 40 balls was the highlight of the innings as Sweden lost wickets at regular intervals. A 30-run eighth-wicket stand gave the Swedes some hope as Zabiullah Zahid smashed three sixes and a four in a 10-ball knock of 25. But once he lost his wicket, the momentum ended and they were bowled out for 139 with two balls left.