World Cup 2026 T20 – European Qualifier – Italy
ICC Men’s T20 World Cup Europe Region Final
Match number T20I no. 3277
played at Sportpark Westvliet, Voorburg, Netherlands
on Saturday 5th July 2025
Umpires: Aidan Seaver (Ire) Russell Warren (Eng) Reserve Umpire: Roly Black (Ire)
Referee: Denavon Hayles (West Ind)
Toss won by Italy who elected to field
Italy won by 7 wkts
Player Of The Match Justin Mosca (Italy)
| Guernsey innings | Run | Ball | 4s | 6s | SR | Italy Bowling | Ov | Mdn | Run | Wkt | E/R | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Fitchet | lbw | b HJ Manenti | 11 | 15 | 1 | 0 | 73.33 | Grant Stewart | 4 | 0 | 16 | 1 | 4 | 0 | 0 | |
| Adam Martel | run out (Mosca) | 1 | 5 | 0 | 0 | 20 | Thomas Draca | 2 | 0 | 17 | 0 | 8.5 | 1 | 1 | ||
| Martin-Dale Bradley | c Burns | b HJ Manenti | 18 | 14 | 3 | 0 | 128.57 | Harry Manenti | 4 | 1 | 17 | 3 | 4.25 | 0 | 0 | |
| Matthew Stokes | c Burns | b Kalugamage | 13 | 17 | 0 | 0 | 76.47 | Crishan Kalugamage | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 | |
| Tom Nightingale | c & | b BAD Manenti | 35 | 26 | 4 | 1 | 134.61 | Ben Manenti | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 | |
| Isaac Damarell † | b J Singh | 9 | 6 | 1 | 0 | 150 | Jaspreet Singh | 2 | 0 | 12 | 1 | 6 | 0 | 0 | ||
| Oliver Nightingale * | c Campopiano | b HJ Manenti | 17 | 20 | 0 | 0 | 85 | |||||||||
| Luke Bichard | b BAD Manenti | 0 | 3 | 0 | 0 | 0 | ||||||||||
| Anthony Stokes | lbw | b Stewart | 0 | 4 | 0 | 0 | 0 | |||||||||
| Charlie Forshaw | not out | 6 | 10 | 0 | 0 | 60 | ||||||||||
| Harry Johnson | not out | 1 | 1 | 0 | 0 | 100 | ||||||||||
| Extras | (lb 9, nb 1, w 1) | 11 | ||||||||||||||
| Total | (for 9 wkts) | 122 | ||||||||||||||
| FoW | 1-2 (Adam Martel, 0.6 ov), 2-35 (Martin-Dale Bradley, 5.2 ov), 3-36 (Ben Fitchet, 5.4 ov), 4-60 (Matthew Stokes, 10.3 ov), 5-76 (Isaac Damarell, 12.1 ov), 6-100 (Tom Nightingale, 15.2 ov), 7-100 (Luke Thomas Bichard, 15.5 ov), 8-101 (Anthony Stokes, 16.4 ov), 9-121 (Oliver Nightingale, 19.5 ov) | |||||||||||||||
| Italy innings | Run | Ball | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | E/R | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Mosca | not out | 66 | 37 | 6 | 3 | 178.37 | Luke Bichard | 2 | 0 | 26 | 1 | 13 | 0 | 0 | ||
| Emilio Gay | c Fitchet | b Bichard | 8 | 4 | 2 | 0 | 200 | Anthony Stokes | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 | |
| Joe Burns * | c TW Nightingale | b H Johnson | 30 | 20 | 5 | 0 | 150 | Charlie Forshaw | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 | |
| Harry Manenti | c ACF Stokes | b Dale-Bradley | 22 | 22 | 2 | 0 | 100 | Adam Martel | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 | |
| Ben Manenti | not out | 1 | 1 | 0 | 0 | 100 | Harry Johnson | 2 | 0 | 18 | 1 | 9 | 0 | 0 | ||
| Marcus Campopiano+ | dnb | Martin-Dale Bradley | 3 | 0 | 24 | 1 | 8 | 0 | 0 | |||||||
| Crishan Kalugamage | dnb | |||||||||||||||
| Grant Stewart | dnb | |||||||||||||||
| Zain Ali | dnb | |||||||||||||||
| Jaspreet Singh | dnb | |||||||||||||||
| Thomas Draca | dnb | |||||||||||||||
| Extras | 0 | |||||||||||||||
| Total | (for 3 wkts in 14 overs) | 127 | ||||||||||||||
| FoW | 1-9 (Emilio Gay, 0.6 ov), 2-71 (Joe Burns, 6.5 ov), 3-118 (Harry Manenti, 13.3 ov) | |||||||||||||||
‘Greens beaten by Italy in Europe Final opener’ By Gareth Le Prevost Guernsey Press 7th July 2025
The Italians did a job on Guernsey on day one of the ICC Men’s T20 World Cup Europe Regional Final in the Netherlands.
Up against a side led by a man with four Test centuries for Australia in Joe Burns and also including the likes of Durham’s Emilio Gay, who is tipped to play for England one day having already featured for the Lions, as well as numerous others who play in franchise cricket around the world, the Sarnians had their work cut out, but they did not play well enough for long enough periods to trouble their opponents.
Having been asked to bat by Burns, Guernsey fell at least a couple of dozen runs short of a truly competitive total at Voorburg Cricket Club in The Hague as they posted 122 for 9. A few of the batters got starts, but Tom Nightingale’s 35 from 26 balls with four fours and a six proved to be the top score for the Greens against a disciplined and varied Italian bowling attack. Ben Fitchet, Martin-Dale Bradley, Matt Stokes and Ollie Nightingale also all contributed double-figure scores.
With net run-rate likely to play a part in who qualifies at the end of the tournament, Italy quickly set about chasing down their target with Gay playing a couple of majestic drives to the boundary in Luke Bichard’s opening over before the bowler, who passed a late fitness test on his hamstring, got his revenge when the left-hander miscued to Fitchet at mid-on. That just brought Burns to the crease and his timing was superb, together with his pinpoint placement, as he eased to 30 off just 19 balls in joining Justin Mosca in a partnership of 62.
However, teenage seamer Harry Johnson claimed the big scalp of the Italian captain with a bumper that was miscued to deep midwicket in one of the highlights of the day for Guernsey. Another came with Italy on the verge of victory when Ant Stokes took a terrific one-handed leaping catch to give Bradley a deserved wicket.
Player-of-the-match Mosca, though, went on to finish 66 not out and finished the game in style with a straight six as Italy won by seven wickets with six overs to spare.