Inter Insular T20I 2023 Game 2
Jersey v Guernsey
Played at Farmers Ground, Jersey
on Saturday 8th July 2023 at 11am
Umpires:
Scorers:
Toss won by Jersey who elected to field
Jersey won by 4 wickets
Man-of-the-match:
| Guernsey innings | Runs | Balls | 4s | 6s | SR | Jersey Bowling | Ov | Mdn | Runs | Wkt | NB | WD | Eco | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Fitchet | c A Tribe | b Sumerauer | 37 | 20 | 6 | 1 | 185 | Rhys Palmer | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 | |
| Luke Le Tissier | lbw | b Palmer | 1 | 3 | 0 | 0 | 33.33 | Elliot Miles | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 | |
| Tom Nightingale | c Brennan | b Sumerauer | 24 | 18 | 1 | 2 | 133.33 | Charles Perchard | 4 | 0 | 31 | 3 | 0 | 0 | 7.8 | |
| Matthew Stokes* | c Jenner | b C Perchard | 31 | 23 | 4 | 1 | 134.78 | Julius Sumerauer | 3 | 0 | 18 | 2 | 0 | 0 | 6 | |
| Isaac Damarell+ | c Jenner | b C Perchard | 15 | 18 | 0 | 0 | 83.33 | Harrison Carlyon | 1 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Oliver Nightingale | c Blampied | b Miles | 3 | 7 | 0 | 0 | 42.86 | Benjamin Ward | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 | |
| Thomas Kirk | lbw | b Ward | 2 | 5 | 0 | 0 | 40 | Dominic Blampied | 2 | 0 | 22 | 0 | 0 | 0 | 11 | |
| Martin-Dale Bradley | c Ward | b Miles | 4 | 3 | 1 | 0 | 133.33 | |||||||||
| Adam Martel | b C Perchard | 17 | 12 | 2 | 1 | 141.67 | ||||||||||
| Dane Mullen | Not out | 9 | 9 | 0 | 0 | 100 | ||||||||||
| Luke Bichard | Not out | 2 | 2 | 0 | 0 | 100 | ||||||||||
| Extras | (b 2, w 4, nb 0, lb 0, p 0 ) | 6 | ||||||||||||||
| TOTAL | (for 9 wkts in 20 ov at 7.55 r/o) | 151 | ||||||||||||||
| Fall of wkts: | ||||||||||||||||
| 3-1 (Luke Le Tissier, 0.6), 46-2 (Ben Fitchet, 4.5), 71-3 (Tom Nightingale, 8.6), 100-4 (Matthew Stokes, 11.3), 111-5 (Oliver Nightingale, 13.5), 115-6 (Thomas Kirk, 14.5), 120-7 (Martin Dale Bradley, 15.3), 139-8 (Isaac Damarell, 17.4), 148-9 (Adam Martel, 19.3) | ||||||||||||||||
| Jersey Innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | NB | WD | Econ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lawrenson | st Damarell | b Kirk | 36 | 26 | 5 | 0 | 138.46 | Thomas Kirk | 4 | 0 | 28 | 1 | 0 | 0 | 7 | |
| Charlie Brennan | b Bichard | 5 | 6 | 1 | 0 | 83.33 | Luke Bichard | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 | ||
| Julius Sumerauer | c Damarell | b Mullen | 8 | 5 | 2 | 0 | 160 | Dane Mullen | 4 | 0 | 26 | 3 | 0 | 0 | 6.5 | |
| Asa Tribe+ | c O Nightingale | b Mullen | 1 | 6 | 0 | 0 | 16.67 | Adam Martel | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 | |
| Jonty Jenner | c Fitchet | b Mullen | 22 | 17 | 3 | 0 | 129.41 | Martin-Dale Bradley | 4 | 0 | 24 | 0 | 0 | 0 | 6 | |
| Harrison Carlyon | Not out | 41 | 30 | 4 | 1 | 136.67 | ||||||||||
| Benjamin Ward | c O Nightingale | b Martel | 11 | 11 | 1 | 0 | 100 | |||||||||
| Dominic Blampied | Not out | 14 | 13 | 1 | 0 | 107.69 | ||||||||||
| Charles Perchard* | dnb | |||||||||||||||
| Rhys Palmer | dnb | |||||||||||||||
| Elliot Miles | dnb | |||||||||||||||
| Extras | (b 1, w 7, nb 0, lb 6, p 0 ) | 14 | ||||||||||||||
| TOTAL | (for 6 wkts in 19 ov at 8.00 r/o) | 152 | ||||||||||||||
| Fall of wkts: | ||||||||||||||||
| 8-1 (Charlie Brennan, 1.3), 21-2 (Julius Sumerauer, 2.3), 38-3 (Asa Tribe, 4.2), 80-4 (Josh Lawrenson, 9.2), 88-5 (Jonty Jenner, 10.5), 103-6 (Benjamin Ward, 13.5) | ||||||||||||||||
Jersey claim inter-insular series victory over Guernsey
Jersey Evening Press Saturday 8th July 2023
JERSEY claimed a T20 series win over Guernsey with a six-wicket victory at Farmers Field.
Having already won the opening match of the tri-series on Friday night, Jersey made it two wins from two – but were made to work hard for their second win.
Batting first, Guernsey posted a competitive total of 151-9, with Ben Fitchet top scoring with 37. Jersey captain Chuggy Perchard took three wickets while Julius Sumerauer and Elliot Miles picked up two apiece.
In reply, Jersey lost Charlie Brennan, who was the star of the first match, cheaply and were struggling at 38-3 after Sumerauer and Asa Tribe were dismissed.
Josh Lawrenson scored 36 from just 26 deliveries but when both he and Jonty Jenner were out in quick succession, Guernsey were on top of the game and looked like levelling the series.
But Harrison Carlyon swung the tie back in Jersey’s favour with a free-flowing 41 as Jersey won by six wickets.
A torrential downpour shortly before the scheduled start meant the third game was cancelled meaning Jersey won the series 2-0.