European T10 Cricket Championship
Guernsey v Jersey
on 29th September 2023 at Cartama Oval, Malaga
Toss won by Jersey who elected to bowl
Umpires Asad Ali (ITA), Nirmal Singh (ITA) and Shubh Navjot Anand (HUN )
Referee Robert Kemming (NED)
| Guernsey innings | Runs | Balls | 4s | 6s | S/R | Jersey Bowling | Ov | Mdn | Runs | W | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Damarell + | b Britton | 13 | 13 | 2 | 0 | 100 | Charles Perchard | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 | ||
| Ben Fitchet | c Pullman | b Perchard | 17 | 9 | 1 | 2 | 188.88 | Julius Sumerauer | 2 | 0 | 32 | 0 | 1 | 2 | 16 | |
| Tom Nightingale | c Z Tribe | b Pullman | 19 | 14 | 1 | 1 | 135.71 | Toby Britton | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 | |
| Matt Stokes * | c Z Tribe | b A Tribe | 4 | 5 | 1 | 0 | 80 | Asa Tribe | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 | |
| Josh Butler | c Gouge | b Pullman | 21 | 13 | 1 | 2 | 161.53 | Theo Pullman | 1 | 0 | 9 | 2 | 0 | 0 | 9 | |
| Ollie Nightingale | c Pullman | b Perchard | 6 | 5 | 1 | 0 | 120 | William Perchard | 1 | 0 | 11 | 1 | 1 | 2 | 11 | |
| Alex Bushell | not out | 2 | 3 | 0 | 0 | 66.66 | ||||||||||
| Charlie Birch | dnb | |||||||||||||||
| Adam Martel | dnb | |||||||||||||||
| David Hooper | dnb | |||||||||||||||
| Luke Bichard | dnb | |||||||||||||||
| Extras | (B1, LB0, WD11, NB2) | 14 | ||||||||||||||
| Total | (for 6 wickets) | 96 | ||||||||||||||
| Fall of Wickets | 37-1 (B. Fitchet, 3 Overs) 39-2 (Z. Damarell, 3.4 Overs) 46-3 (M. Stokes, 4.5 Overs) 84-4 (T. Nightingale, 8.4 Overs) 85-5 (J. Butler, 9 Overs) 96-6 (O. Nightingale, 10 Overs) | |||||||||||||||
| Jersey innings | Runs | Balls | 4s | 6s | S/R | Guernsey Bowling | Ov | Mdn | Runs | Wkt | NB | WD | E/R | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Brennan | not out | 41 | 18 | 4 | 4 | 227.77 | Luke Bichard | 2 | 0 | 25 | 0 | 1 | 2 | 12.5 | ||
| Asa Tribe | c O Nightingale | b Hooper | 23 | 6 | 1 | 3 | 383.33 | Matt Stokes | 1 | 0 | 18 | 0 | 0 | 0 | 18 | |
| Zak Tribe | not out | 31 | 6 | 0 | 5 | 516.66 | David Hooper | 1 | 0 | 26 | 1 | 0 | 1 | 26 | ||
| Josh Lawrenson | dnb | Tom Nightingale | 0.4 | 0 | 32 | 0 | 1 | 1 | 48 | |||||||
| Patrick Gouge | dnb | |||||||||||||||
| Julius Sumerauer | dnb | |||||||||||||||
| Jack Kemp + | dnb | |||||||||||||||
| Charles Perchard * | dnb | |||||||||||||||
| William Perchard | dnb | |||||||||||||||
| Theo Pullman | dnb | |||||||||||||||
| Toby Britton | dnb | |||||||||||||||
| Extras: | (B0, LB0, WD4, NB2) | 6 | ||||||||||||||
| Total | (for 1 wkt at 21.6 runs/ov) | 101 | ||||||||||||||
| Fall of Wickets | 62-1 (A. Tribe, 3.4 Overs) | |||||||||||||||
European Cricket Championship: Jersey thrash Guernsey by nine wickets
Jersey thrashed old rivals Guernsey by nine wickets in their European Cricket Championship group game in Spain.
Jersey’s bowlers did well to restrict their rivals to 96-6 off their 10 overs as Theo Pullman took 2-9, with Josh Butler top-scoring with 21.
In reply Jersey wasted little time as they reached their target in just 4.4 overs at the Cartama Oval. Charlie Brennan hit 41 not out off 18 balls while Asa Tribe made 23 off six balls, including three sixes. He was caught by Ollie Nightingale off David Hooper’s bowling after 3.4 overs and replaced by his older brother Zak, who smashed 31 off six balls – including five sixes.
The win puts Jersey top of the five-team group and in pole position to end the day at the head of the pool, going into their final game against Croatia.
Guernsey can wrap up second place in the group if they beat Belgium in their final group game.
The top four sides will play off on Saturday, with the winners progressing to the final round next month.