Friendly T20 2024 Belgium match 1
| Belgium Innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Runs | Wkts | ECON | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Muneeb | c Johnson | b Martel | 4 | 7 | 0 | 0 | 57.14 | LT Bichard | 4 | 0 | 40 | 1 | 10 | 2 | 1 | |
| Abdul Muhammad | c Stokes | b Bichard | 0 | 1 | 0 | 0 | 0 | TW Nightingale | 1 | 0 | 9 | 0 | 9 | 0 | 0 | |
| Abduljabar Jabarkhail | b Johnson | 18 | 11 | 3 | 0 | 163.63 | Harry Johnson | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 | ||
| B Niaz | lbw | b Dale-Bradley | 25 | 25 | 1 | 1 | 100 | A Martel | 2 | 0 | 8 | 1 | 4 | 0 | 0 | |
| Sheikh Muhammad* | b Mullen | 17 | 28 | 0 | 1 | 60.71 | MWR Stokes | 3 | 0 | 18 | 0 | 6 | 0 | 0 | ||
| Shaheryar Butt | c T Nightingale | b Johnson | 38 | 19 | 3 | 3 | 200 | M Dale-Bradley | 3 | 0 | 22 | 1 | 7.33 | 2 | 0 | |
| Saber Zakhil | not out | 35 | 26 | 2 | 2 | 134.61 | D Mullen | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 | ||
| Ahmad Ahmadzai | not out | 3 | 4 | 0 | 0 | 75 | ||||||||||
| Khalid Ahmadi | dnb | |||||||||||||||
| Omid Mailk Khel † | dnb | |||||||||||||||
| Fahim Bhatti | dnb | |||||||||||||||
| Extras | (b 8, nb 1, w 5) | 14 | ||||||||||||||
| TOTAL | (for 6 wkts in 20 ov) | 154 (at 7.7 r/o) | ||||||||||||||
| Fall of wickets: 1-1 (Abdul Hai Muhammad, 0.2 ov), 2-22 (Abduljabar Jabarkhail, 2.4 ov), 3-26 (Muhammad Muneeb, 3.5 ov), 4-67 (Burhan Niaz, 11.3 ov), 5-77 (Sheikh Muhammad, 12.3 ov), 6-136 (Shaheryar Butt, 18.3 ov) | ||||||||||||||||
| Guernsey Innings | Runs | Balls | 4s | 6s | SR | Belgium Bowling | Ov | Mdn | Runs | Wkts | ECON | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Butler | b Bhatti | 2 | 4 | 0 | 0 | 50 | Fahim Bhatti | 3 | 0 | 28 | 1 | 9.33 | 6 | 0 | ||
| B Fitchet | st Omid Khel | b S Muhammad | 34 | 19 | 5 | 1 | 178.94 | Jabarkhail | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 | |
| TW Nightingale | c Ahmad Ahmadzai | b Jabarkhail | 2 | 3 | 0 | 0 | 66.66 | Khalid Ahmadi | 3 | 0 | 35 | 0 | 11.66 | 5 | 0 | |
| MWR Stokes | not out | 63 | 51 | 5 | 2 | 123.52 | Sheikh Muhammad | 3 | 0 | 23 | 1 | 7.66 | 0 | 0 | ||
| IDA Damarell † | c Butt | b Niaz | 17 | 11 | 1 | 1 | 154.54 | Ahmad Ahmadzai | 2.1 | 0 | 19 | 0 | 8.76 | 0 | 0 | |
| OB Nightingale* | not out | 25 | 21 | 2 | 0 | 119.04 | B Niaz | 3 | 0 | 24 | 1 | 8 | 0 | 0 | ||
| A Martel | dnb | Muhammad Muneeb | 2 | 0 | 12 | 0 | 6 | 0 | 0 | |||||||
| D Mullen | dnb | |||||||||||||||
| Harry Johnson | dnb | |||||||||||||||
| LT Bichard | dnb | |||||||||||||||
| M Dale-Bradley | dnb | |||||||||||||||
| Extras | (b 1, w 11) | 12 | ||||||||||||||
| TOTAL | (for 4 wkts in 18.1ov) | 155 (at 8.53 r/o) | ||||||||||||||
| Fall of wickets: 1-2 (Josh Butler, 0.4 ov), 2-5 (Tom Nightingale, 1.3 ov), 3-75 (Ben Fitchet, 8.1 ov), 4-106 (Isaac Damarell, 11.2 ov) | ||||||||||||||||
‘Guernsey share wins with Belgium on opening day’ BBC website
Guernsey recorded a win and a loss against Belgium as they began their weekend of Twenty20 matches in Brussels. Matt Stokes hit 63 not out off 51 balls as the Sarnians won their first game by six wickets with 11 balls to spare. Belgium were held to 154-6 in the opening game as 16-year-old seamer Harry Johnson took 2-30 on his international debut.
The hosts had been 26-3 after 3.5 overs but Burhan Niaz’s knock of 25 moved them on to 67-4 before he was trapped lbw by Martin-Dale Bradley. Belgium then slipped to 77-5 but Shaheryar Butt (38) and Zakhil Saber (35no) came together to put on 59 for the sixth wicket before Johnson removed the former. In reply, Guernsey had a tough start as Josh Butler and Tom Nightingale both made just two runs and they were 5-2 midway through the second over. But Ben Fitchet and Stokes put on 70 for the third wicket before the former was stumped for 34 off 19 balls. Stokes and Damerell put on 31 before Oliver Nightingale (25no) and Stokes guided Guernsey to victory at 155-4 off 18.1 overs.