Friendly T20 2023 Germany match 1
Guernsey v Germany
on Monday 14th August 2023
at Sportpark Het Schootsveld, Deventer, Netherlands
Match number T20I no. 2195
Umpires: Adwait Deshpande (Neth), Maulik Prabhudesai (Neth), 3rd Martin Hancock (Neth)
Match Referee: Adriaan van den Dries (Neth)
Toss won by Germany who elected to field
Player Of The Match Fayaz Khan (Germany)
| Guernsey innings | Runs | Balls | 4s | 6s | SR | Germany Bowling | Ov | Mdn | Run | Wkt | ECON | 0s | 4s | 6s | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH Smit | b Fayaz Khan | 0 | 6 | 0 | 0 | 0 | Fayaz Khan | 4 | 0 | 15 | 3 | 3.75 | 17 | 2 | 0 | 1 | 0 | ||
| Josh Butler | lbw | b Ghulam Ahmadi | 10 | 9 | 1 | 0 | 111.11 | Ghulam Ahmadi | 4 | 0 | 21 | 2 | 5.25 | 10 | 1 | 0 | 0 | 0 | |
| Tom Nightingale | b Fayaz Khan | 1 | 2 | 0 | 0 | 50 | Elam Bharathi | 4 | 0 | 16 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | ||
| Matthew Stokes* | c Talha Khan | b Fayaz Khan | 0 | 2 | 0 | 0 | 0 | Muslim Yar | 4 | 0 | 14 | 2 | 3.5 | 12 | 0 | 0 | 0 | 0 | |
| Oliver Nightingale | lbw | b Ganesan | 35 | 42 | 3 | 0 | 83.33 | Venkatraman Ganesan | 2 | 0 | 14 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | |
| Ben Ferbrache | b Muslim Yar | 16 | 24 | 0 | 0 | 66.66 | Sahir Naqash | 2 | 0 | 12 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | ||
| Alex Bushell+ | c Sachin Mandy | b Muslim Yar | 5 | 8 | 0 | 0 | 62.5 | ||||||||||||
| Adam Martel | b Sahir Naqash | 8 | 10 | 1 | 0 | 80 | |||||||||||||
| David Hooper | c Talha Khan | b Ghulam Ahmadi | 9 | 9 | 0 | 0 | 100 | ||||||||||||
| Dane Mullen | run out (Sahir Naqash) | 3 | 4 | 0 | 0 | 75 | |||||||||||||
| Luke Bichard | not out | 2 | 4 | 0 | 0 | 50 | |||||||||||||
| Extras | (lb 6, w 3) | 9 | |||||||||||||||||
| TOTAL | (at 4.9 r/o) | 98 | |||||||||||||||||
| Fall of wickets: 1-1 (Smit, 0.6 ov), 2-7 (T Nightingale, 2.1 ov), 3-7 (Stokes, 2.3 ov), 4-17 (Butler, 3.6 ov), 5-57 (Ferbrache, 12.2 ov), 6-65 (Bushell, 14.2 ov), 7-77 (Martel, 16.4 ov), 8-83 (O Nightingale, 17.2 ov), 9-95 (Mullen, 18.6 ov), 10-98 (Hooper, 19.6 ov) | |||||||||||||||||||
| Germany innings | Runs | Balls | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ECON | 0s | 4s | 6s | WD | NB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venkatraman Ganesan* | not out | 43 | 29 | 7 | 0 | 148.27 | Matthew Stokes | 1 | 0 | 15 | 0 | 15 | 2 | 2 | 1 | 0 | 0 | ||
| Shahid Afridi | b Bichard | 17 | 11 | 2 | 1 | 154.54 | Luke Bichard | 3 | 0 | 23 | 1 | 7.66 | 9 | 4 | 0 | 0 | 0 | ||
| Talha Khan | not out | 32 | 26 | 2 | 2 | 123.07 | Dane Mullen | 2 | 0 | 12 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | ||
| Ghulam Ahmadi | dnb | David Hooper | 1 | 0 | 16 | 0 | 16 | 1 | 2 | 0 | 1 | 0 | |||||||
| Muslim Yar | dnb | Adam Martel | 2 | 0 | 15 | 0 | 7.5 | 3 | 0 | 1 | 0 | 0 | |||||||
| Elam Bharathi | dnb | Tom Nightingale | 2 | 0 | 17 | 0 | 8.5 | 4 | 1 | 1 | 1 | 0 | |||||||
| Faisal Mubashir | dnb | ||||||||||||||||||
| Sachin Mandy † | dnb | ||||||||||||||||||
| Sahir Naqash | dnb | ||||||||||||||||||
| Harmanjot Singh | dnb | ||||||||||||||||||
| Fayaz Khan | dnb | ||||||||||||||||||
| Extras | (b 1, lb 1, w 6) | 8 | |||||||||||||||||
| TOTAL | (for 1 wkt in 11 overs) | 100 | at 9.09 r/o | ||||||||||||||||
| Fall of wickets: 1-26 (Shahid Afridi, 3.1 ov) | |||||||||||||||||||
In the first game, Guernsey’s hopes were largely blown away in the first powerplay as they collapsed to 17 for 4 with the top four batters all back in the pavilion.
GH Smit, who was an 11th hour replacement in the squad following the recent knee injury to Luke Le Tissier, was first to fall for a duck and he was quickly followed by Tom Nightingale and Stokes for 1 and 0 respectively before Butler was bowled for 10.
Ollie Nightingale and Ben Ferbrache managed to steady the ship for a while with a fifth-wicket partnership of 40, but once they were separated when the latter fell for 16, wickets started tumbling again with none of the lower order reaching double figures. The older Nightingale brother finished as top scorer on 35 including three boundaries as Guernsey were all out for 98.
That target did not trouble Germany in the the slightest and they chased it down in 11 overs for the loss of just opener Shahid Afridi, who was bowled by Luke Bichard for 17. Venkatraman Ganesan finished unbeaten on 43 and Talha Ahmed Khan was 32 not out.