T20 European Qualifier Finland 2022
Guernsey v Luxembourg
on 25th July 2022
at Kerava National Cricket Ground, Kerava
Toss won by Luxembourg who elected to field
Umpires: Shanaka Fern (Italy), Mark Jameson (Germany)
Referee: Sriharsha Kuchimanchi (FIN)
Guernsey won by 17 runs
Player-of-the-Match Shiv Karan
| Guernsey innings | Runs | Balls | 4s | 6s | SR | Luxembourg bowling | Ov | Mdn | Run | Wkt | ECON | |||
| Isaac Damarell | c TC Barker | b Kushretha | 17 | 18 | 2 | 0 | 94.44 | Saransh Kushretha | 4 | 0 | 18 | 2 | 4.5 | |
| Luke Le Tissier | c J Mees | b Khan | 8 | 11 | 1 | 0 | 72.73 | William Cope | 3 | 0 | 24 | 1 | 8 | |
| Josh Butler* | c Venkateswaran | b Khan | 0 | 2 | 0 | 0 | 0 | Atif Kamal Khan | 4 | 0 | 21 | 2 | 5.25 | |
| Matthew Stokes | c Khan | b WJ Cope | 35 | 31 | 1 | 0 | 112.9 | Pankaj Malav | 4 | 0 | 25 | 0 | 6.25 | |
| Tom Nightingale | lbw | b Kushretha | 28 | 23 | 0 | 0 | 121.74 | Shiv Karan | 2 | 0 | 18 | 0 | 9 | |
| Ben Ferbrache | Not out | 25 | 23 | 1 | 0 | 108.7 | Vikram Vijh | 3 | 0 | 24 | 0 | 8 | ||
| Jason Martin+ | Not out | 14 | 12 | 0 | 0 | 116.67 | ||||||||
| David Hooper | dnb | |||||||||||||
| Will Peatfield | dnb | |||||||||||||
| Anthony Stokes | dnb | |||||||||||||
| Luke Bichard | dnb | |||||||||||||
| Extra | (b 0, w 3, nb 0, lb 1) | 4 | ||||||||||||
| Total | (for 5 wkts in 20 ov) | 131 | ||||||||||||
| Fall of wickets: 1-23 (Luke Le Tissier - 4.1 ov), 2-23 (Josh Butler - 4.3 ov), 3-26 (Isaac Damarell - 5.2 ov), 4-88 (Tom Nightingale - 13.3 ov), 5-99 (Matthew Stokes - 15.4 ov) | ||||||||||||||
| Luxembourg innings | Runs | Balls | 4s | 6s | SR | Guernsey bowling | Ov | Mdn | Run | Wkt | ECON | |||
| Timothy Barker | c Ferbrache | b DR Hooper | 2 | 8 | 0 | 0 | 25 | Matthew Stokes | 4 | 0 | 23 | 0 | 5.75 | |
| Girish Venkateswaran | c ACF Stokes | b Bichard | 5 | 14 | 0 | 0 | 35.71 | William Peatfield | 4 | 0 | 22 | 3 | 5.5 | |
| Joost Mees*+ | c Nightingale | b W Peatfield | 22 | 30 | 2 | 0 | 73.33 | David Hooper | 4 | 0 | 23 | 1 | 5.75 | |
| Shiv Karan | c Martin | b W Peatfield | 47 | 38 | 6 | 1 | 123.68 | Luke Bichard | 4 | 0 | 15 | 1 | 3.75 | |
| Vikram Vijh | st Martin | b ACF Stokes | 0 | 1 | 0 | 0 | 0 | Anthony Stokes | 4 | 0 | 29 | 1 | 7.25 | |
| James Barker | Not out | 20 | 18 | 1 | 0 | 111.11 | ||||||||
| Atif Kamal Khan | b W Peatfield | 0 | 1 | 0 | 0 | 0 | ||||||||
| Anoop Orsu | Not out | 12 | 10 | 1 | 0 | 120 | ||||||||
| Extra | (b 0, w 4, nb 0, lb 2) | 6 | ||||||||||||
| Total | (for 6 wkts in 20 ov) | 114 | ||||||||||||
| Fall of wickets: 1-7 (Timothy Barker - 2.3 ov), 2-12 (Girish Venkateswaran - 5.1 ov), 3-61 (Joost Mees - 12.4 ov), 4-67 (Vikram Vijh - 13.1 ov), 5-92 (Shiv Karan - 16.5 ov), 6-92 (Atif Kamal Khan - 16.6 ov) | ||||||||||||||
‘Greens grind out their second win’ by Gareth Le Prevost GEP 26th July 2022
TWO wins from two has put Guernsey just where they want to be heading into tomorrow’s big clash with Austria at the ICC Men’s T20 Sub Regional Europe Qualifier in Finland.
The Greens were made work hard by Luxembourg yesterday at the Kerava National Cricket Ground in Helsinki where the big hitting of Shiv Gill gave the underdogs a brief chance of an upset before Will Peatfield struck to remove the dangerman for 47 on his way to excellent figures of 3 for 22 from his four overs in a 17-run win for the Sarnians.
‘It probably got a little bit closer than we wanted. I think we were maybe 15-20 light with the bat,’ said Guernsey captain Josh Butler. ‘We perhaps didn’t quite play as well as we would’ve liked. However, a win is the main thing for us at the moment so very happy to win.’

Having been asked to bat by Joost Mees, once again the Guernsey top order failed to fire in the powerplay as they were reduced to 26 for 3, but the middle order of Matt Stokes, Tom Nightingale and Ben Ferbrache repaired the damage, largely through exploiting gaps in the field and hard running with boundaries hard to come by.
A total of 131 looked to be competitive on a big outfield and Guernsey bowled impressively in the powerplay, backed up by good catching from Ferbrache and Ant Stokes, to restrict Luxembourg to just 13 for 2 from their first six overs. Gill got going in the middle overs, hitting half-a-dozen fours and a six, to prevent the Greens from getting complacent, but once he and Atif Kamal fell to Peatfield in successive deliveries at the end of the 17th over, Guernsey knew the job was done.

‘We wanted to take it as deep as we could and maybe we didn’t fire early enough, but they bowled brilliantly,’ said Luxembourg captain Mees. Matt Stokes was named player of the match for his 35 and four economical overs, although he was quick to praise Peatfield’s contribution with the ball. ‘The momentum was probably with them at that point and Will has worked so hard on his yorkers and to execute them in that pressured environment, it’s a credit to him and we’re thankful that we’ve got him on our side,’ Stokes said.