World Cup T20 Euro Qualifier Cyprus 2026 – Austria
Austria v Guernsey
Match no tti 3888
on Tuesday 19th May 2026
at Cyprus at 1.30pm
Umpires Mark Duffy (Cyprus) Nitin Bathi (Neth)
Reserve Umpire Iain McDonald (Sco)
Match Referee Graham McCrea (Ire)
Austria won the toss and elected to field
Guernsey woon by 46 runs
Player of the match Matthew Stokes (G)
| Guernsey Innings | Run | Ball | 4s | 6s | SR | Austria Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Barker | c A Randhawa | b Baseer Khan | 4 | 7 | 0 | 0 | 57.14 | Aqib Iqbal | 4 | 0 | 33 | 0 | 8.25 | |
| Josh Butler | c A Randhawa | b K Singh | 68 | 49 | 5 | 3 | 138.78 | Baseer Khan | 4 | 0 | 32 | 1 | 8 | |
| Tom Nightingale | c A Randhawa | b MB Zalmai | 55 | 25 | 4 | 5 | 220 | Mahammad Bilal Zalmai | 4 | 0 | 30 | 1 | 7.5 | |
| Matthew Stokes | c A Naeem | b K Singh | 42 | 23 | 5 | 1 | 182.61 | Mohamad Waqar Zalmai | 2 | 0 | 23 | 2 | 11.5 | |
| Adam Martel | c A Naeem | b MW Zalmai | 5 | 4 | 1 | 0 | 125 | Kumud Jha | 2 | 0 | 22 | 0 | 11 | |
| Ollie Nightingale | Not out | 15 | 6 | 1 | 1 | 250 | Karanbir Singh | 2 | 0 | 30 | 2 | 15 | ||
| Isaac Damarell | c U Tariq | b MW Zalmai | 1 | 2 | 0 | 0 | 50 | Umair Tariq | 2 | 0 | 23 | 1 | 11.5 | |
| Martin-Dale Bradley | c A Randhawa | b U Tariq | 1 | 2 | 0 | 0 | 50 | |||||||
| Ed Robinson | Not out | 1 | 2 | 0 | 0 | 50 | ||||||||
| Extra | (b 2, w 1, nb 0, lb 1) | 4 | ||||||||||||
| Total | (for 7 wkts) | 196 | ||||||||||||
| Fall of wickets: 1-23 (Lucas Barker - 3.1 ov), 2-106 (Tom Nightingale - 10.5 ov), 3-148 (Josh Butler - 15.6 ov), 4-177 (Matthew Stokes - 17.5 ov), 5-183 (Adam Martel - 18.1 ov), 6-185 (Isaac Damarell - 18.4 ov), 7-186 (Martin-Dale Bradley - 19.1 ov) | ||||||||||||||
| Austria Innings | Run | Ball | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karanbir Singh | c IDA Damarell | b MWR Stokes | 59 | 30 | 3 | 6 | 196.67 | Luke Bichard | 3 | 0 | 24 | 3 | 8 | |
| Mahammad B Zalmai | c LB Ferbrache | b L Bichard | 0 | 2 | 0 | 0 | 0 | Adam Martel | 4 | 0 | 44 | 2 | 11 | |
| Armaan Randhawa | c MWR Stokes | b A Martel | 9 | 4 | 2 | 0 | 225 | Matthew Stokes | 3 | 0 | 8 | 1 | 2.67 | |
| Amar Naeem | c T Nightingale | b L Bichard | 1 | 3 | 0 | 0 | 33.33 | Martin-Dale Bradley | 3.4 | 0 | 40 | 1 | 10.91 | |
| Aqib Iqbal | c L Bichard | b A Martel | 1 | 4 | 0 | 0 | 25 | Ed Robinson | 4 | 0 | 34 | 3 | 8.5 | |
| Imran Asif | c IDA Damarell | b E Robinson | 17 | 17 | 3 | 0 | 100 | |||||||
| Baseer Khan | c MWR Stokes | b E Robinson | 13 | 14 | 1 | 0 | 92.86 | |||||||
| Zeeshan Arif | c IDA Damarell | b E Robinson | 10 | 12 | 0 | 1 | 83.33 | |||||||
| Mohamad W Zalmai | c E Robinson | b M-D Bradley | 18 | 12 | 0 | 2 | 150 | |||||||
| Kumud Jha | c MWR Stokes | b L Bichard | 3 | 4 | 0 | 0 | 75 | |||||||
| Umair Tariq | Not out | 12 | 4 | 1 | 1 | 300 | ||||||||
| Extra | (b 0, w 7, nb 0, lb 0) | 7 | ||||||||||||
| Total | (in 17.4 ov) | 150 | ||||||||||||
| Fall of wickets: 1-8 (Mahammad Bilal Zalmai - 0.4 ov), 2-22 (Armaan Randhawa - 1.3 ov), 3-27 (Amar Naeem - 2.1 ov), 4-36 (Aqib Iqbal - 3.5 ov), 5-93 (Imran Asif - 9.4 ov), 6-96 (Karanbir Singh - 10.3 ov), 7-117 (Baseer Khan - 14.1 ov), 8-124 (Zeeshan Arif - 14.6 ov), 9-136 (Kumud Jha - 16.3 ov), 10-150 (Mohamad Waqar Zalmai - 17.4 ov) | ||||||||||||||
‘Guernsey batters set the platform to beat Austria’ by Gareth Le Prevost Guernsey Press 20th May 2026
Guernsey took a big step towards Saturday’s final as they won the clash of Group Bs unbeaten teams against Austria yesterday at the ICC Men’s T20 World Cup Europe Sub-Regional Qualifier in Cyprus.
Ollie Nightingale’s side made it three wins from three matches with a 46-run victory at the Happy Valley ground to rise above their opponents into top spot in their table ahead of their final group game with Slovenia today. ‘We have definitely grown into the tournament , we’re really happy with how people went today and hopefully we are building some momentum,’ said Guernsey captain Nightingale. ‘It will be another tough game (against Slovenia) because you never really know what you’ll get in these qualifiers, but we will come back tomorrow morning refreshed and hopefully get a win.’
A second wicket stand of 83 between Josh Butler and Tom Nightingale laid the foundation for a big total of 196 for 7 after Guernsey had been asked to bat yesterday afternoon. Butler started brightly, hitting three consecutive boundaries in the third over, before he lost opening partner Lucas Barker as he holed out to long on. Nightingale was soon catching up and overtaking Butler, showing no mercy to Waqar Zalmai in particular when the medium acer was introduced to the attack, as he bludgeoned three big sixes in the 10th over, the last of which brought up his own half century from just 22 deliveries and took the team into three figures exactly halfway through the innings. The drinks break, though, halted Nightingale’s momentum and five balls after play had resumed, he go big and Armaan Randhawa took a steepling catch at deep mid-wicket. He had made 55 from 25 balls with four fours and five sixes. Having been happy to give Nightingale the strike, Butler then went on to complete his own half-century off 39 balls before depositing a massive six off the next delivery in the 14th over while Matt Stokes was bring out the reverse sweep to good effect at the other end. Butler departed for a well-compiled 68 from 49 balls, pulling flat to deep mid-wicket the delivery after hitting his third six of the day, but Stokes continued with his innovation, making 42 from 23 balls with half a dozen boundaries. Wickets fell cheaply later on as Guernsey tried to reach 200, but they fell just short with Ollie Nightingale miscuing his attempt to hit the final ball ball of the innings over the ropes.
It was six or out at the start of the Austrian reply as boundaries were interspersed with a wicket every over for the first four overs as Guernsey took some outstanding catches – Ben Ferbrache and Stokes in the deep, while Tome Nightingale and Luke Bichard made excellent grabs while back-pedalling out of the 30-yard circle. Even after the powerplay was complete the Austrian innings continued in much the same do-or-die vein with wicketkeeper Zak Damarell taking a couple of brilliant catches, including a crucial one to dismiss big-hitter opener Karanbir Singh for 59, which included six maximums.
Man-of-the-match Stokes was the pick of the bowlers, bringing a much-needed calmness to the proceedings, while teenager Ed Robinson made a good comeback after a wayward start to claim three wickets before taking the catch that sealed the victory off Martin-Dale Bradley’s leg spin as Austria were bowled out for 150 in the 18th over. ‘It was pretty much an all-round performance from everyone’, said Stokes. ‘It was set up really well in the powerplay and then Tom showed how destructive he can be.’