World Cup T20 Euro Qualifier Cyprus 2026 – Malta
at Happy Valley Ground, Cyprus
on Sunday 17th May 2026
Match no ttI 3878
Toss won by Guernsey who elected to field
Umpires Gareth Morrison (Ire) Iain McDonald (Sco)
Reserve Umpire Rizwan Akram (Neth)
Match Referee Graham McCrea (Ire)
Guernsey won by 6 wickets
Player Of The Match Martin-Dale Bradley (G)
| Malta Innings | Run | Ball | 4s | 6s | SR | Guernsey Bowling | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehboob Ali | c MWR Stokes | b M-D Bradley | 26 | 26 | 3 | 1 | 100 | Adam Martel | 4 | 0 | 13 | 2 | 3.25 | |
| Zeeshan Khan | st I Damarell | b A Martel | 1 | 6 | 0 | 0 | 16.67 | Luke Bichard | 4 | 0 | 26 | 0 | 6.5 | |
| Priyan Pushparajan | c IDA Damarell | b E Robinson | 1 | 3 | 0 | 0 | 33.33 | Ed Robinson | 1 | 0 | 7 | 2 | 7 | |
| Flynn Zahara | c M-D Bradley | b E Robinson | 0 | 1 | 0 | 0 | 0 | Matthew Stokes | 1 | 0 | 6 | 0 | 6 | |
| Jaspal Singh | c LB Ferbrache | b M-D Bradley | 6 | 19 | 0 | 0 | 31.58 | Martin-Dale Bradley | 4 | 1 | 9 | 4 | 2.25 | |
| Muhammad Qasim | c O Nightingale | b J Butler | 2 | 3 | 0 | 0 | 66.67 | Josh Butler | 4 | 0 | 12 | 1 | 3 | |
| Shrijay Patel | c T Nightingale | b A Martel | 0 | 3 | 0 | 0 | 0 | Tom Nightingale | 0.2 | 0 | 0 | 1 | 0 | |
| Imran Ameer | c LJ Barker | b M-D Bradley | 1 | 4 | 0 | 0 | 25 | |||||||
| Muhammad Ajmal | Not out | 17 | 23 | 1 | 0 | 73.91 | ||||||||
| Ajin Soman | c MWR Stokes | b M-D Bradley | 8 | 14 | 0 | 1 | 57.14 | |||||||
| Jaswinder Singh | c IDA Damarell | b T Nightingale | 3 | 10 | 0 | 0 | 30 | |||||||
| Extra | (b 0, w 6, nb 2, lb 1) | 9 | ||||||||||||
| Total | (1in 8.2 ov) | 74 | ||||||||||||
| Fall of wickets: 1-15 (Zeeshan Khan - 2.5 ov), 2-22 (Priyan Pushparajan - 4.1 ov), 3-22 (Flynn Zahara - 4.2 ov), 4-36 (Mehboob Ali - 6.4 ov), 5-39 (Muhammad Qasim - 7.5 ov), 6-39 (Shrijay Patel - 9.2 ov), 7-43 (Jaspal Singh - 10.1 ov), 8-46 (Imran Ameer - 10.6 ov), 9-60 (Ajin Soman - 14.6 ov), 10-74 (Jaswinder Singh - 18.2 ov) | ||||||||||||||
| Guernsey Innings | Run | Ball | 4s | 6s | SR | Malta Bowing | Ov | Mdn | Run | Wkt | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Barker | c I Ameer | b M Ali | 12 | 13 | 1 | 0 | 92.31 | Muhammad Ajmal | 3 | 0 | 22 | 1 | 7.33 | |
| Josh Butler | b M Qasim | 0 | 6 | 0 | 0 | 0 | Muhammad Qasim | 4 | 1 | 24 | 1 | 6 | ||
| Tom Nightingale | c M Qasim | b M Ajmal | 4 | 4 | 1 | 0 | 100 | Mehboob Ali | 2 | 0 | 11 | 1 | 5.5 | |
| Matthew Stokes | Not out | 24 | 18 | 2 | 1 | 133.33 | Imran Ameer | 1.2 | 0 | 11 | 0 | 8.25 | ||
| Ollie Nightingale | c M Qasim | b J Singh | 28 | 23 | 3 | 0 | 121.74 | Jaspal Singh | 1 | 0 | 8 | 1 | 8 | |
| Isaac Damarell | Not out | 5 | 4 | 1 | 0 | 125 | ||||||||
| Ben Ferbrache | dnb | |||||||||||||
| Adam Martel | dnb | |||||||||||||
| Ed Robinson | dnb | |||||||||||||
| Luke Bichard | dnb | |||||||||||||
| Martin-Dale Bradley dnb | ||||||||||||||
| Extra | (b 0, w 3, nb 0, lb 2) | 5 | ||||||||||||
| Total | (for 4 wkts in 11.2 ov) | 78 | ||||||||||||
| Fall of wickets: 1-8 (Josh Butler - 1.5 ov), 2-13 (Tom Nightingale - 2.5 ov), 3-38 (Lucas Barker - 6.1 ov), 4-70 (Ollie Nightingale - 10.4 ov) | ||||||||||||||
‘Two wins from two for Guernsey in Cyprus’ by Gareth Le Prevost Guernsey Press Mon18th May 2026
Guernsey started their ICC Men’s T20 World Cup Europe Sub Regional Qualifier campaign with back-to-back victories over the weekend in Cyprus.
Yesterday’s victory over Malta was far more straightforward with only two of the opposition batters reaching double-figures as they were skittled out for 74 after Ollie Nightingale had elected to bowl. Man-of-the-match Martin-Dale Bradley was the pick of the bowlers with 4 for 9 from his four overs of leg-spin, while both Adam Martel and Ed Robinson claimed a couple of wickets apiece. With Guernsey trying to boost their net run-rate in the run chase, they did lose a couple of cheap wickets early on, but Stokes and skipper Nightingale took them to the brink of victory before Zak Damarell hit the winning boundary with more than eight overs to spare. Guernsey have a rest day today before they face Austria tomorrow afternoon and then finish the group stage against Slovenia on Wednesday.
BBC sports website
‘Guernsey kept their 2028 T20 World Cup qualifying hopes on track as they beat Malta.’
The island side were six-wicket winners in their second game in Europe Sub Regional Qualifier A in Cyprus. The victory ensured they stay top of their five-team group after two matches, having beaten Sweden by 12 runs on Saturday. They face Austria and Slovenia in their final two group games, and should they top their pool will face the other group winners for a place in the final round of European qualifying next summer.
Having won the toss, Guernsey put Malta into bat and their bowlers showed little mercy to their opponents as they bowled them out for just 74 in 18.2 overs. Martin Dale Bradley returned excellent figures of 4-9 while Adam Martel and Ed Robinson took two wickets each. Maltese captain Mehboob Ali was one of only two players from his side to reach double figures as the opener hit 25 from 26 balls. Muhammad Ajmal scored 17 not out as Malta struggled to cope with the Guernsey attack.
But in reply Guernsey got off to a shaky start as they lost opener Josh Butler for a duck and Tom Nightingale for 4 to leave them on 13-2 in the third over. However, Lucas Barker and Matt Stokes steadied the innings with a 25-run third wicket stand before Barker was caught for 12. Stokes, who hit a game-high 51 against Sweden, continued his good form with 24 not out as he and skipper Ollie Nightingale (28) guided Guernsey home with a 32-run partnership as the islanders reached 78-4 off 11.2 overs.